![]() |
WYLD Usage Statistics: WYLDCAT |
all statistics library catalogs members |
WYLDCAT - FY13 Sessions with Searches Totals
Totals by grouped by Index:| Index | sessions | searches |
|---|---|---|
| Browse | 11,307 | 23,569 |
| Keyword | 1,066,776 | 1,750,994 |
| type | sessions | searches |
|---|---|---|
| Author | 2,380 | 4,919 |
| Other | 7 | 7 |
| Periodical | 391 | 978 |
| Series | 163 | 222 |
| Subject | 3,810 | 6,150 |
| Title | 4,556 | 11,293 |
| type | sessions | searches |
|---|---|---|
| Author | 114,759 | 221,740 |
| General | 466,011 | 814,256 |
| Other | 258,753 | 297,953 |
| Periodical | 3,289 | 4,901 |
| Series | 10,050 | 14,290 |
| Subject | 44,655 | 70,110 |
| Title | 169,259 | 327,744 |
More detailed search information is available for each library through Director's Station.
Use the Public Access Analysis - All OPAC Measures report to gather statistics for your library.
