![]() |
WYLD Usage Statistics: WYLDCAT |
all statistics library catalogs members |
WYLDCAT - FY11 Sessions with Searches Totals
Totals by grouped by Index:| Index | sessions | searches |
|---|---|---|
| Browse | 14,059 | 30,898 |
| Keyword | 1,246,304 | 2,173,306 |
| type | sessions | searches |
|---|---|---|
| Author | 2,741 | 5,821 |
| Other | 14 | 14 |
| Periodical | 155 | 265 |
| Series | 244 | 349 |
| Subject | 5,268 | 9,078 |
| Title | 5,637 | 15,371 |
| type | sessions | searches |
|---|---|---|
| Author | 153,457 | 294,932 |
| General | 555,854 | 1,050,386 |
| Other | 241,424 | 287,254 |
| Periodical | 4,734 | 6,813 |
| Series | 14,544 | 21,037 |
| Subject | 64,672 | 103,560 |
| Title | 211,619 | 409,324 |
More detailed search information is available for each library through Director's Station.
Use the Public Access Analysis - All OPAC Measures report to gather statistics for your library.
