![]() |
WYLD Usage Statistics: SIRS Researcher - 2011 Summary |
all statistics library catalogs members |
Sirs Researcher 2011 Summary of use, by library type | library detail
Remote usage is mostly counted as Special library type usage.
|
Total 2011 sessions & searches by libraries, sorted by library type
| academic libraries | sessions | searches | fulltext |
|---|---|---|---|
| CASPER COLLEGE | 146 | 616 | 614 |
| EASTERN WYOMING COLLEGE LIBRARY | 158 | 408 | 272 |
| LARAMIE COUNTY COMMUNITY COLLEGE | 657 | 2,227 | 1,553 |
| NORTHERN WYOMING COMMUNITY COLLEGE-WY | 674 | 2,038 | 1,254 |
| NORTHWEST COLLEGE | 301 | 1,021 | 495 |
| SHERIDAN COLLEGE | 16 | 52 | 34 |
| UNIVERSITY OF WYOMING-WY | 116 | 350 | 129 |
| WESTERN WYOMING COMMUNITY COLLEGE | 841 | 2,260 | 1,787 |
| public libraries | sessions | searches | fulltext |
|---|---|---|---|
| ALBANY COUNTY LIBRARY | 2 | 12 | 0 |
| ALPINE BRANCH LIBRARY | 2 | 0 | 0 |
| BIG HORN COUNTY LIBRARY | 2 | 7 | 3 |
| CAMPBELL COUNTY LIBRARY | 48 | 214 | 157 |
| CARBON COUNTY LIBRARY | 2 | 0 | 18 |
| CONVERSE COUNTY LIBRARY | 1 | 0 | 0 |
| FREMONT COUNTY LIBRARY | 2 | 3 | 6 |
| GOSHEN COUNTY LIBRARY | 6 | 32 | 8 |
| GUERNSEY BRANCH LIBRARY | 2 | 3 | 4 |
| JOHNSON COUNTY LIBRARY | 3 | 3 | 7 |
| LARAMIE COUNTY LIBRARY SYSTEM | 24 | 142 | 51 |
| LINCOLN COUNTY LIBRARY | 2 | 0 | 0 |
| MEETEETSE BRANCH LIBRARY | 2 | 0 | 0 |
| NATRONA COUNTY LIBRARY | 17 | 105 | 16 |
| NIOBRARA COUNTY LIBRARY | 6 | 14 | 4 |
| PARK COUNTY LIBRARY | 17 | 23 | 8 |
| POWELL BRANCH LIBRARY | 7 | 15 | 4 |
| RIVERTON BRANCH LIBRARY | 11 | 40 | 9 |
| ROCK SPRINGS BRANCH LIBRARY | 3 | 20 | 6 |
| SHERIDAN COUNTY LIBRARY | 9 | 20 | 24 |
| SUBLETTE COUNTY LIBRARY | 2 | 3 | 0 |
| SWEETWATER COUNTY BRANCH LIBRARY | 3 | 9 | 0 |
| TETON COUNTY LIBRARY | 22 | 56 | 11 |
| THAYNE BRANCH LIBRARY | 1 | 0 | 0 |
| UINTA COUNTY LIBRARY | 3 | 14 | 12 |
| WASHAKIE COUNTY LIBRARY | 1 | 0 | 0 |
| WESTON COUNTY LIBRARY | 3 | 4 | 1 |
| WHITE MOUNTAIN BRANCH LIBRARY | 1 | 4 | 0 |
| remote libraries | sessions | searches | fulltext |
|---|---|---|---|
| WYOMING STATE REMOTE ACCESS ACCT | 2 | 0 | 0 |
| school libraries | sessions | searches | fulltext |
|---|---|---|---|
| ALBANY COUNTY SCHOOL DISTRICT 1 | 387 | 625 | 234 |
| BIG HORN COUNTY SCHOOL DISTRICT 1 | 68 | 169 | 26 |
| BIG HORN COUNTY SCHOOL DISTRICT 2 | 69 | 240 | 113 |
| BIG HORN COUNTY SCHOOL DISTRICT 3 | 237 | 1,042 | 918 |
| BIG HORN SCHOOL DISTRICT 4 | 54 | 242 | 144 |
| CAMPBELL COUNTY SCHOOL DISTRICT 1 | 732 | 3,490 | 3,028 |
| CARBON COUNTY SCHOOL DISTRICT 1 | 714 | 2,421 | 1,595 |
| CARBON COUNTY SCHOOL DISTRICT 2 | 113 | 368 | 259 |
| CONVERSE SCHOOL DISTRICT 2 | 5 | 12 | 2 |
| CROOK COUNTY SCHOOL DISTRICT 1 | 26 | 116 | 53 |
| FREMONT COUNTY SCHOOL DISTRICT 1 | 4 | 12 | 6 |
| FREMONT COUNTY SCHOOL DISTRICT 25 | 494 | 2,916 | 3,152 |
| FREMONT COUNTY SD #14 | 2 | 6 | 0 |
| FREMONT COUNTY SD #2 | 4 | 0 | 0 |
| FREMONT COUNTY SD #24 | 3 | 0 | 0 |
| GOSHEN COUNTY SCHOOL DISTRICT 1 | 1,948 | 6,736 | 5,162 |
| HOT SPRINGS SCHOOL DISTRICT 1 | 15 | 144 | 34 |
| JOHNSON COUNTY SCHOOL DISTRICT 1 | 216 | 1,515 | 475 |
| KELLY WALSH HIGH SCHOOL | 50 | 124 | 145 |
| LARAMIE SCHOOL DISTRICT 1 | 6,096 | 29,913 | 19,669 |
| LINCOLN SD 2 | 40 | 456 | 130 |
| NATRONA COUNTY SCHOOL DISTRICT | 2,186 | 8,404 | 6,259 |
| NIOBRARA CO SCHOOL DISTRICT 1 | 1 | 16 | 9 |
| OTHER WYOMING SCHOOLS | 438 | 2,894 | 2,526 |
| PARK COUNTY SCHOOL DISTRICT 1 | 26 | 101 | 38 |
| PARK COUNTY SCHOOL DISTRICT 16 | 3 | 6 | 0 |
| PLATTE COUNTY SCHOOL DISTRICT 1 | 46 | 123 | 139 |
| PLATTE COUNTY SCHOOL DISTRICT 2 | 390 | 2,031 | 668 |
| SHERIDAN COUNTY SCHOOL DISTRICT 1 | 396 | 1,209 | 1,252 |
| SHERIDAN COUNTY SCHOOL DISTRICT 2 | 24 | 75 | 43 |
| SUBLETTE COUNTY SCHOOL DISTRICT 9 | 7 | 32 | 10 |
| SWEETWATER COUNTY SCHOOL DISTRICT 2 | 46 | 283 | 125 |
| TETON COUNTY SCHOOL DISTRICT 1 | 997 | 3,196 | 2,015 |
| UINTA COUNTY SCHOOL DISTRICT 1 | 256 | 2,379 | 442 |
| UINTA COUNTY SCHOOL DISTRICT 4 | 2 | 6 | 1 |
| WASHAKIE COUNTY SCHOOL DIST 2 | 2 | 0 | 0 |
| WASHAKIE COUNTY SCHOOL DISTRICT 1 | 37 | 393 | 233 |
| WESTON COUNTY SCHOOL DISTRICT 1 | 311 | 1,507 | 714 |
| WESTON COUNTY SCHOOL DISTRICT 7 | 2 | 0 | 2 |
| special libraries | sessions | searches | fulltext |
|---|---|---|---|
| WYOMING STATE LIBRARY | 830 | 3,354 | 2,022 |
