![]() |
GoWYLD Usage Statistics: Proquest Obituaries - 2012 Summary |
all statistics library catalogs members |
Proquest Obituaries 2012 Summary of use, by library type | library detail
|
Total 2012 sessions & searches by libraries, sorted by library type
| public libraries | sessions | searches | fulltext |
|---|---|---|---|
| Albany County Library | 6 | 9 | 1 |
| Alta Branch Library | 1 | 0 | 0 |
| Baggs Library | 1 | 2 | 0 |
| CAMPBELL COUNTY LIBRARY | 73 | 40 | 17 |
| CARBON COUNTY LIBRARY | 1 | 4 | 0 |
| CONVERSE COUNTY LIBRARY | 2 | 1 | 0 |
| Fremont County Library | 4 | 3 | 0 |
| GREYBULL BRANCH LIBRARY | 1 | 7 | 2 |
| HOT SPRINGS COUNTY LIBRARY | 1 | 1 | 0 |
| LARAMIE COUNTY LIBRARY | 8 | 5 | 0 |
| Laramie County Library System | 9 | 20 | 8 |
| LINCOLN COUNTY LIBRARY | 2 | 2 | 3 |
| Lovell Branch Libary | 11 | 4 | 3 |
| Natrona County Library | 4 | 1 | 0 |
| Niobrara County Library | 2 | 2 | 0 |
| PARK COUNTY LIBRARY | 2 | 10 | 3 |
| PINE BLUFFS BRANCH LIBRARY | 1 | 0 | 0 |
| Platte County Library | 1 | 1 | 0 |
| RIVERTON BRANCH LIBRARY | 2 | 2 | 2 |
| Saratoga Branch Library | 2 | 2 | 0 |
| Sheridan County Library | 10 | 20 | 17 |
| Star Valley Branch Library | 3 | 1 | 1 |
| Sweetwater County Branch Library | 7 | 5 | 4 |
| Sweetwater County Library | 2 | 2 | 0 |
| TETON COUNTY LIBRARY | 8 | 13 | 14 |
| Thayne Branch Library | 2 | 0 | 0 |
| Washakie County Library | 1 | 2 | 5 |
| Weston County Library | 2 | 11 | 24 |
| White Mountain Branch Library | 1 | 10 | 17 |
| school libraries | sessions | searches | fulltext |
|---|---|---|---|
| ALBANY COUNTY SCHOOL DISTRICT #1 | 2 | 2 | 3 |
| Albany County School District 1 | 2 | 0 | 0 |
| Big Horn County School District 2 | 3 | 7 | 7 |
| CARBON COUNTY SCHOOL DISTRICT #2 | 6 | 9 | 5 |
| Converse School District 2 | 1 | 1 | 0 |
| FREMONT COUNTY SCHOOL DISTRICT # 14 | 3 | 6 | 3 |
| Fremont County School District 1 | 1 | 0 | 0 |
| Fremont County School District 14 | 1 | 3 | 0 |
| FREMONT SCHOOL DISTRICT #25 | 1 | 1 | 0 |
| JOHNSON COUNTY SCHOOL DISTRICT #1 | 3 | 3 | 0 |
| Johnson County School District 1 | 1 | 1 | 0 |
| Laramie County School District 2 | 1 | 2 | 2 |
| LARAMIE SCHOOL DISTRICT #1 | 4 | 9 | 1 |
| Laramie School District 1 | 3 | 2 | 0 |
| NATRONA COUNTY SCHOOL DIST | 1 | 0 | 0 |
| Park County School District 6 | 2 | 0 | 0 |
| PARK SCHOOL DISTRICT #6 | 1 | 4 | 0 |
| Platte County School District 2 | 1 | 1 | 1 |
| Platte SD 1 | 3 | 3 | 0 |
| SHERIDAN HIGH SCHOOL - SHERIDAN SD 2 | 2 | 0 | 0 |
| Sublette County School District 9 | 1 | 0 | 0 |
| Teton County School District 1 | 5 | 4 | 0 |
| Uinta School District 1 | 1 | 2 | 2 |
| UINTA SD 1 | 1 | 3 | 0 |
| Weston County School District 1 | 1 | 0 | 0 |
| WESTON SCHOOL DISTRICT 1 | 5 | 11 | 0 |
| WYOMING DEPARTMENT OF EDUCATION | 3 | 0 | 0 |
| special libraries | sessions | searches | fulltext |
|---|---|---|---|
| McCracken Research Library | 20 | 30 | 27 |
| Sheridan VA Medical Center | 2 | 2 | 1 |
| Wyoming State Library | 525 | 1,065 | 983 |
