![]() |
WYLD Usage Statistics: NoveList - FY 11 Summary |
all statistics library catalogs members |
FY 11 Summary of use, by library type
see also EBSCO statistics
| library type | Logins | searches |
|---|---|---|
| academic | 23,966 | 2,007 |
| public | 6,882 | 16,693 |
| school | 4,846 | 15,876 |
| special | 4,423 | 5,136 |
| Totals | 40,117 | 39,712 |
Total Fiscal Year 11 logins & searches by libraries, sorted by library type
| academic libraries | logins | searches |
|---|---|---|
| CASPER COLLEGE | 13,307 | 978 |
| CENTRAL WYOMING COLLEGE | 244 | 14 |
| EASTERN WYOMING COLLEGE | 261 | 20 |
| LARAMIE COUNTY COMM COLLEGE | 9,753 | 95 |
| NORTHWEST COLLEGE (WY) | 67 | 112 |
| SHERIDAN COLLEGE WYOMING | 124 | 229 |
| UNIV OF WYOMING | 188 | 521 |
| WESTERN WYOMING COMMUNITY COLLEGE | 22 | 38 |
| public libraries | logins | searches |
|---|---|---|
| ALBANY CO LIBRARY | 198 | 392 |
| ALPINE BRANCH LIBRARY | 48 | 110 |
| ALTA BRANCH LIBRARY | 17 | 33 |
| BIG HORN CO LIBRARY | 51 | 106 |
| BIG PINEY BRANCH LIBRARY | 44 | 157 |
| BURNS BRANCH LIBRARY | 9 | 19 |
| CAMPBELL COUNTY PUBLIC LIBRARY | 611 | 1,493 |
| CARBON COUNTY PUBLIC LIBRARY | 186 | 378 |
| CONVERSE CO LIBRARY | 83 | 167 |
| CROOK CO LIBRARY | 13 | 23 |
| DUBOIS BRANCH LIBRARY | 124 | 278 |
| ENCAMPMENT-RIVERSIDE BRANCH LIBRARY | 4 | 18 |
| FREMONT COUNTY LIBRARY | 106 | 283 |
| GLENROCK BRANCH LIBRARY | 2 | 2 |
| GOSHEN CO LIBRARY | 67 | 111 |
| GREYBULL BRANCH LIBRARY | 9 | 10 |
| GUERNSEY BRANCH LIBRARY | 4 | 5 |
| HANNA BRANCH LIBRARY | 3 | 7 |
| HOT SPRINGS CO LIBRARY | 40 | 81 |
| JOHNSON CO LIBRARY | 212 | 490 |
| KAYCEE BRANCH LIBRARY | 1 | 2 |
| LARAMIE COUNTY LIBRARY SYSTEM | 1,462 | 3,214 |
| LINCOLN COUNTY LIBRARY | 20 | 106 |
| LITTLE SNAKE RIVER BRANCH LIBRARY | 8 | 13 |
| LOVELL BRANCH LIBRARY | 24 | 36 |
| LYMAN BRANCH LIBRARY | 5 | 5 |
| MEDICINE BOW BRANCH LIBRARY | 1 | 1 |
| MOORCROFT BRANCH LIBRARY | 5 | 11 |
| NATRONA COUNTY PUBLIC LIBRARY | 490 | 1,475 |
| NIOBRARA COUNTY LIBRARY | 15 | 26 |
| PARK CO LIBRARY SYSTEM | 627 | 1,370 |
| PINE BLUFFS BRANCH LIBRARY | 13 | 30 |
| PLATTE COUNTY PUBLIC LIBRARY | 5 | 26 |
| POWELL BRANCH LIBRARY | 497 | 1,671 |
| RIVERTON BRANCH LIBRARY | 97 | 185 |
| ROCK SPRINGS BRANCH LIBRARY | 205 | 568 |
| SARATOGA BRANCH LIBRARY | 22 | 63 |
| SHERIDAN COUNTY PUBLIC LIBRARY | 636 | 1,699 |
| SINCLAIR BRANCH LIBRARY | 1 | 0 |
| STAR VALLEY BRANCH LIBRARY | 8 | 7 |
| STORY BRANCH LIBRARY | 137 | 293 |
| SUBLETTE CO LIBRARY | 11 | 30 |
| SWEETWATER COUNTY LIBRARY | 115 | 297 |
| TEN SLEEP BRANCH LIBRARY | 8 | 20 |
| TETON COUNTY LIBRARY | 326 | 800 |
| THAYNE BRANCH LIBRARY | 50 | 100 |
| TONGUE RIVER BRANCH LIBRARY | 18 | 39 |
| UINTA CO PUBLIC LIBRARY | 52 | 89 |
| WASHAKIE COUNTY LIBRARY | 26 | 43 |
| WESTON CO LIBRARY | 138 | 271 |
| WHITE MOUNTAIN BRANCH LIBRARY | 27 | 40 |
| WRIGHT BRANCH LIBRARY | 1 | 0 |
| school libraries | logins | searches |
|---|---|---|
| ALBANY COUNTY SCH DIST 1 | 76 | 178 |
| BIG HORN CO SCH DIST 1 | 5 | 12 |
| BIG HORN CO SCH DIST 2 | 13 | 17 |
| BIG HORN CO SCH DIST 3 | 12 | 20 |
| BIG HORN CO SCH DIST 4 | 197 | 697 |
| BUFFALO HIGH SCHOOL | 2 | 0 |
| CAMPBELL COUNTY SCH DIST | 171 | 791 |
| CARBON COUNTY SD 1 | 108 | 60 |
| CONVERSE CO SCH DIST 1 | 13 | 4 |
| CONVERSE CO SCH DIST 2 | 1 | 1 |
| CROOK CO SCH DIST 1 | 401 | 875 |
| ENCAMPMENT SCHOOL | 7 | 22 |
| FREMONT CO SCH DIST 14 | 1 | 0 |
| FREMONT CO SCH DIST 2 | 2 | 0 |
| FREMONT CO SCH DIST 21 | 43 | 136 |
| FREMONT COUNTY SCH DIST 1 | 45 | 242 |
| FREMONT COUNTY SCH DIST 25 | 7 | 8 |
| GOSHEN CO UNIFIED SD 1 | 2 | 2 |
| HOT SPRINGS CO SCH DIST 1 | 9 | 35 |
| JOHNSON COUNTY SCH DIST 1 | 36 | 108 |
| LARAMIE COUNTY SCH DIST 1 | 762 | 3,112 |
| MEETEETSE BRANCH SCHOOL LIBRARY K-12 | 58 | 88 |
| NATRONA COUNTY SCH DIST I | 668 | 2,596 |
| PARK CO SCH DIST 6 | 746 | 1,619 |
| PARK COUNTY SCH DIST 1 | 32 | 57 |
| PLATTE CO SCH DIST 1 | 99 | 356 |
| PLATTE CO SCH DIST 2 | 177 | 698 |
| SARATOGA ELEM SCHOOL | 27 | 194 |
| SARATOGA HIGH SCHOOL | 6 | 4 |
| SHERIDAN CO SCH DIST 1 | 40 | 105 |
| SHERIDAN CO SCH DIST 3 | 8 | 406 |
| SHERIDAN COUNTY SCH DIST 2 | 359 | 1,447 |
| ST. ANTHONY TRI-PARISH SCHOOL | 3 | 2 |
| STAR VALLEY HIGH SCHOOL | 6 | 9 |
| SUBLETTE CO SCH DIST 9 | 208 | 627 |
| SWEETWATER CO SD 2 | 5 | 0 |
| SWEETWATER COUNTY SCH DIST 1 | 162 | 552 |
| TETON COUNTY SCH DIST 1 | 187 | 538 |
| UINTA CO SCH DIST 1 | 31 | 77 |
| WASHAKIE CO SCH DIST 1 | 89 | 132 |
| WESTON CO SCH DIST 1 | 10 | 38 |
| WESTON CO SCH DIST 7 | 4 | 5 |
| WYOMING EQUALITY NETWORK SCHOOLS | 8 | 6 |
| special libraries | logins | searches |
|---|---|---|
| BUFFALO BILL HISTORICAL CENTER | 12 | 20 |
| SHERIDAN VA MEDICAL CENTER | 2 | 2 |
| VA MED CENTER | 2 | 3 |
| WYOMING MED CENTER | 6 | 27 |
| WYOMING STATE HOSPITAL | 1 | 3 |
| WYOMING STATE LAW LIBRARY | 1 | 6 |
| WYOMING STATE LIBRARY | 4,399 | 5,075 |
