![]() |
WYLD Usage Statistics: NoveList - FY 10 Summary |
all statistics library catalogs members |
FY 10 Summary of use, by library type
see also EBSCO statistics
| library type | Logins | searches |
|---|---|---|
| academic | 21,900 | 17,381 |
| public | 7,943 | 20,329 |
| school | 5,784 | 26,167 |
| special | 13,613 | 15,907 |
| Totals | 49,240 | 79,784 |
Total Fiscal Year 10 logins & searches by libraries, sorted by library type
| academic libraries | logins | searches |
|---|---|---|
| CASPER COLLEGE | 10,169 | 8,250 |
| CENTRAL WYOMING COLLEGE | 313 | 262 |
| EASTERN WYOMING COLLEGE | 430 | 336 |
| LARAMIE COUNTY COMM COLLEGE | 10,659 | 7,858 |
| NORTHWEST COLLEGE (WY) | 57 | 114 |
| SHERIDAN COLLEGE WYOMING | 33 | 31 |
| UNIV OF WYOMING | 163 | 398 |
| WESTERN WYOMING COMMUNITY COLLEGE | 76 | 132 |
| public libraries | logins | searches |
|---|---|---|
| ALBANY CO LIBRARY | 288 | 581 |
| ALPINE BRANCH LIBRARY | 33 | 147 |
| ALTA BRANCH LIBRARY | 1 | 1 |
| BIG HORN CO LIBRARY | 83 | 173 |
| BIG PINEY BRANCH LIBRARY | 23 | 167 |
| BURNS BRANCH LIBRARY | 23 | 70 |
| CAMPBELL COUNTY PUBLIC LIBRARY | 693 | 1,752 |
| CARBON COUNTY PUBLIC LIBRARY | 199 | 551 |
| CLEARMONT COMM LIBRARY | 3 | 7 |
| COKEVILLE BRANCH LIBRARY | 5 | 4 |
| CONVERSE CO LIBRARY | 97 | 242 |
| CROOK CO LIBRARY | 4 | 8 |
| DUBOIS BRANCH LIBRARY | 103 | 319 |
| FREMONT COUNTY LIBRARY | 185 | 1,263 |
| GLENROCK BRANCH LIBRARY | 1 | 4 |
| GOSHEN CO LIBRARY | 85 | 147 |
| GREYBULL BRANCH LIBRARY | 7 | 7 |
| GUERNSEY BRANCH LIBRARY | 4 | 9 |
| HANNA BRANCH LIBRARY | 1 | 1 |
| HOT SPRINGS CO LIBRARY | 38 | 147 |
| JOHNSON CO LIBRARY | 102 | 260 |
| KAYCEE BRANCH LIBRARY | 1 | 2 |
| LARAMIE COUNTY LIBRARY SYSTEM | 2,316 | 5,379 |
| LINCOLN COUNTY LIBRARY | 65 | 175 |
| LITTLE SNAKE RIVER BRANCH LIBRARY | 25 | 77 |
| LOVELL BRANCH LIBRARY | 10 | 28 |
| LYMAN BRANCH LIBRARY | 7 | 11 |
| NATRONA COUNTY PUBLIC LIBRARY | 575 | 1,318 |
| NIOBRARA COUNTY LIBRARY | 25 | 35 |
| PARK CO LIBRARY SYSTEM | 378 | 907 |
| PINE BLUFFS BRANCH LIBRARY | 9 | 20 |
| PLATTE COUNTY PUBLIC LIBRARY | 5 | 13 |
| POWELL BRANCH LIBRARY | 375 | 1,098 |
| RIVERTON BRANCH LIBRARY | 103 | 194 |
| ROCK SPRINGS BRANCH LIBRARY | 196 | 528 |
| SARATOGA BRANCH LIBRARY | 15 | 25 |
| SHERIDAN COUNTY PUBLIC LIBRARY | 526 | 1,512 |
| SINCLAIR BRANCH LIBRARY | 4 | 6 |
| STAR VALLEY BRANCH LIBRARY | 34 | 48 |
| STORY BRANCH LIBRARY | 140 | 439 |
| SUBLETTE CO LIBRARY | 39 | 49 |
| SWEETWATER COUNTY LIBRARY | 196 | 606 |
| TEN SLEEP BRANCH LIBRARY | 11 | 11 |
| TETON COUNTY LIBRARY | 426 | 790 |
| THAYNE BRANCH LIBRARY | 93 | 299 |
| TONGUE RIVER BRANCH LIBRARY | 27 | 86 |
| UINTA CO PUBLIC LIBRARY | 84 | 187 |
| UPTON BRANCH LIBRARY | 2 | 3 |
| WASHAKIE COUNTY LIBRARY | 38 | 55 |
| WESTON CO LIBRARY | 172 | 373 |
| WHITE MOUNTAIN BRANCH LIBRARY | 65 | 189 |
| WRIGHT BRANCH LIBRARY | 3 | 6 |
| school libraries | logins | searches |
|---|---|---|
| ALBANY COUNTY SCH DIST 1 | 189 | 606 |
| BIG HORN CO SCH DIST 1 | 1 | 0 |
| BIG HORN CO SCH DIST 2 | 22 | 17 |
| BIG HORN CO SCH DIST 3 | 17 | 99 |
| BIG HORN CO SCH DIST 4 | 129 | 787 |
| CAMPBELL COUNTY SCH DIST | 682 | 2,969 |
| CARBON COUNTY SD 1 | 7 | 38 |
| CONVERSE CO SCH DIST 1 | 52 | 138 |
| CROOK CO SCH DIST 1 | 111 | 258 |
| ENCAMPMENT SCHOOL | 6 | 8 |
| FREMONT CO SCH DIST 2 | 2 | 1 |
| FREMONT CO SCH DIST 21 | 4 | 8 |
| FREMONT CO SCH DIST 24 | 2 | 10 |
| FREMONT COUNTY SCH DIST 1 | 313 | 2,575 |
| FREMONT COUNTY SCH DIST 25 | 17 | 19 |
| FREMONT COUNTY SCH DIST 38 | 10 | 11 |
| FREMONT COUNTY SCH DIST 6 | 3 | 3 |
| GOSHEN CO UNIFIED SD 1 | 11 | 9 |
| HANNA ELEM SCHOOL | 4 | 4 |
| HANNA ELK MTN JR SR HIGH SCHOOL | 3 | 3 |
| HOT SPRINGS CO SCH DIST 1 | 123 | 270 |
| JOHNSON COUNTY SCH DIST 1 | 131 | 800 |
| LARAMIE COUNTY SCH DIST 1 | 581 | 3,733 |
| LINCOLN CO SCH DIST 1 | 5 | 21 |
| MEETEETSE BRANCH SCHOOL LIBRARY K-12 | 115 | 138 |
| NATRONA COUNTY SCH DIST I | 9 | 37 |
| NATRONA COUNTY SCHOOL DISTRICT I | 623 | 3,426 |
| NIOBRARA COUNTY SCH DIST 1 | 1 | 1 |
| PARK CO SCH DIST 6 | 357 | 634 |
| PARK COUNTY SCH DIST 1 | 14 | 30 |
| PLATTE CO SCH DIST 1 | 77 | 316 |
| PLATTE CO SCH DIST 2 | 167 | 697 |
| ROCK SPRINGS SR HIGH SCHOOL | 1 | 2 |
| SHERIDAN CO SCH DIST 1 | 89 | 449 |
| SHERIDAN CO SCH DIST 3 | 2 | 0 |
| SHERIDAN COUNTY SCH DIST 2 | 178 | 723 |
| ST MARYS CATHOLIC SCHOOL | 1 | 1 |
| STAR VALLEY HIGH SCHOOL | 12 | 18 |
| SUBLETTE CO SCH DIST 1 | 9 | 4 |
| SUBLETTE CO SCH DIST 9 | 216 | 578 |
| SWEETWATER CO SD 2 | 310 | 292 |
| SWEETWATER COUNTY SCH DIST 1 | 533 | 4,104 |
| TETON COUNTY SCH DIST 1 | 142 | 398 |
| UINTA CO SCH DIST 1 | 362 | 1,592 |
| UINTA CO SCH DIST 4 | 12 | 33 |
| WASHAKIE CO SCH DIST 1 | 46 | 81 |
| WESTON CO SCH DIST 1 | 57 | 138 |
| WESTON CO SCH DIST 7 | 1 | 3 |
| WYOMING EQUALITY NETWORK SCHOOLS | 25 | 85 |
| special libraries | logins | searches |
|---|---|---|
| BUFFALO BILL HISTORICAL CENTER | 3 | 3 |
| SHERIDAN VA MED CENTER | 3 | 0 |
| VA MED CENTER | 23 | 58 |
| VA MED CENTER - SHERIDAN | 1 | 3 |
| WYOMING MED CENTER | 7 | 7 |
| WYOMING STATE HOSPITAL | 3 | 0 |
| WYOMING STATE LIBRARY | 13,573 | 15,836 |
