![]() |
WYLD Usage Statistics: Mango Languages - 2010 |
all statistics library catalogs members |
Mango Languages subscription began in May 2010 [ More about Mango ]
*a session may include more than one language if the user studies multiple courses while logged in.
Total Courses for 2010 - 4,519
| course | total courses |
|---|---|
| Spanish (Latin) Basic & Complete 2.0 | 834 |
| Spanish Complete 1.0 | 337 |
| Spanish (Latin) Basic | 248 |
| ESL Spanish (Latin) | 238 |
| French Basic & Complete 2.0 | 220 |
| German Basic & Complete 2.0 | 199 |
| Spanish Complete | 179 |
| Irish Basic | 154 |
| Russian Basic & Complete 2.0 | 121 |
| Italian Basic & Complete 2.0 | 114 |
| Arabic (Levantine) Basic | 103 |
| German Basic | 98 |
| French Basic | 96 |
| Japanese Basic & Complete 2.0 | 94 |
| Chinese (Mandarin) Basic & Complete 2.0 | 92 |
| ESL Spanish Complete 1.0 | 88 |
| Greek Basic & Complete 2.0 | 76 |
| Russian Complete | 72 |
| Russian Complete 1.0 | 68 |
| Tagalog Basic | 59 |
| Italian Basic | 58 |
| Hebrew Basic | 51 |
| French Complete | 50 |
| Portuguese (Brazil) Basic & Complete 2.0 | 46 |
| French Complete 1.0 | 39 |
| Japanese Basic | 39 |
| German Complete | 34 |
| Chinese (Mandarin) Basic | 34 |
| German Complete 1.0 | 34 |
| Hebrew Basic & Complete 2.0 | 34 |
| Japanese Complete | 32 |
| Italian Complete 1.0 | 32 |
| Korean Basic | 28 |
| Portuguese (Brazil) Basic | 28 |
| Turkish Basic & Complete 2.0 | 27 |
| Hindi Basic & Complete 2.0 | 26 |
| Russian Basic | 26 |
| Dari Basic | 25 |
| Vietnamese Basic | 24 |
| ESL Spanish Complete | 23 |
| Pashto Basic | 21 |
| Japanese Complete 1.0 | 20 |
| ESL Chinese (Mandarin) | 20 |
| Chinese (Mandarin) Complete | 20 |
| Greek Basic | 20 |
| Greek Complete 1.0 | 19 |
| Urdu Basic | 18 |
| Farsi Basic | 17 |
| Italian Complete | 16 |
| Chinese (Mandarin) Complete 1.0 | 14 |
| Thai Basic & Complete 2.0 | 13 |
| ESL Russian | 13 |
| Thai Basic | 12 |
| ESL Korean | 12 |
| ESL French | 11 |
| Portuguese (Brazil) Complete | 11 |
| Korean Basic & Complete 2.0 | 10 |
| Farsi Basic & Complete 2.0 | 8 |
| ESL Italian | 8 |
| Hindi Basic | 7 |
| Vietnamese Basic & Complete 2.0 | 7 |
| Greek Complete | 7 |
| ESL German | 4 |
| Portuguese (Brazil) Complete 1.0 | 4 |
| Turkish Basic | 3 |
| ESL Polish Complete | 3 |
| Indonesian Basic & Complete 2.0 | 3 |
| ESL Portuguese (Brazil) Complete 1.0 | 3 |
| ESL Arabic (Egyptian) | 2 |
| ESL Japanese | 2 |
| ESL Polish Complete 1.0 | 2 |
| ESL Portuguese (Brazil) | 2 |
| ESL Vietnamese | 2 |
| ESL Greek | 1 |
| Dutch Basic & Complete 2.0 | 1 |
| Slovak Basic & Complete 2.0 | 1 |
| Ukrainian Basic & Complete 2.0 | 1 |
| ESL Polish | 1 |
