![]() |
WYLD Usage Statistics:
Proquest Congressional |
all statistics library catalogs members |
Proquest Congressional: Usage Statistics
Individual site usage is not availableContract began August 2007
Monthly Detail - Current Year
| Month | Sessions | Searches | Documents |
|---|---|---|---|
| October 2012 | 6 | 8 | 7 |
| September 2012 | 47 | 97 | 230 |
| August 2012 | 47 | 9 | 140 |
| July 2012 | 33 | 1 | 119 |
| June 2012 | 13 | 20 | 8 |
| May 2012 | 96 | 160 | 162 |
| April 2012 | 78 | 145 | 129 |
| March 2012 | 33 | 328 | 1,020 |
| February 2012 | 40 | 80 | 45 |
| January 2012 | 38 | 125 | 133 |
| 2012 Totals | 431 | 973 | 1,993 |
| Month | Sessions | Searches | Documents |
|---|---|---|---|
| December 2011 | 24 | 52 | 246 |
| November 2011 | 54 | 91 | 85 |
| October 2011 | 64 | 168 | 83 |
| September 2011 | 26 | 59 | 57 |
| August 2011 | 30 | 60 | 51 |
| July 2011 | 18 | 59 | 40 |
| June 2011 | 21 | 44 | 24 |
| May 2011 | 39 | 89 | 118 |
| April 2011 | 36 | 62 | 29 |
| March 2011 | 39 | 92 | 111 |
| February 2011 | 51 | 119 | 105 |
| January 2011 | 25 | 54 | 71 |
| 2011 Totals | 427 | 949 | 1,020 |
Cumulative / Trend Data
| Fiscal Yr | Sessions | Searches | Documents |
|---|---|---|---|
| FY 13 (fytd) | 133 | 115 | 496 |
| FY 12 | 514 | 1,347 | 2,059 |
| FY 11 | 472 | 947 | 736 |
| FY 10 | 525 | 1,030 | 650 |
| Annual Yr | Sessions | Searches | Documents |
|---|---|---|---|
| 2012 | 431 | 973 | 1,993 |
| 2011 | 427 | 949 | 1,020 |
| 2010 | 521 | 1,028 | 601 |
| 2009 | 265 | 489 | 327 |
For questions about this page contact Desiree Saunders at: desiree.saunders@wyo.gov
