![]() |
WYLD Usage Statistics: Learning Express Library |
all statistics library catalogs members |
Learning Express Library : 2011 Summary of use, all libraries
(Subscription began April 2005)
| library type | sessions | registrations | tests | courses | ebooks used |
|---|---|---|---|---|---|
| academic | 341 | 64 | 171 | 19 | 15 |
| public | 870 | 49 | 143 | 33 | 47 |
| school | 1,230 | 219 | 600 | 49 | 67 |
| special | 258 | 54 | 198 | 47 | 214 |
| Totals 2011 | 2,699 | 386 | 1,112 | 148 | 343 |
| library type | library | sessions | registrations | tests | courses | ebooks used |
|---|---|---|---|---|---|---|
| academic | Casper College Library | 39 | 4 | 16 | 0 | 0 |
| academic | Central Wyoming College Library | 10 | 2 | 1 | 0 | 0 |
| academic | Eastern Wyoming College Library | 1 | 0 | 0 | 0 | 0 |
| academic | Gillette Campus Library | 2 | 0 | 0 | 0 | 0 |
| academic | Laramie County Community College | 134 | 5 | 55 | 5 | 0 |
| academic | Northwest College Library | 47 | 10 | 29 | 2 | 0 |
| academic | Sheridan College Library | 79 | 37 | 61 | 12 | 0 |
| academic | University of Wyoming Libraries | 29 | 6 | 9 | 0 | 0 |
| academic | Western Wyoming College Library | 0 | 0 | 0 | 0 | 3 |
| academic | Wind River Tribal College | 0 | 0 | 0 | 0 | 12 |
| public | Albany County Library | 2 | 2 | 0 | 1 | 8 |
| public | Alta Branch Library | 0 | 0 | 0 | 0 | 4 |
| public | Big Horn County Library | 0 | 0 | 0 | 0 | 3 |
| public | Big Piney Branch Library | 0 | 0 | 0 | 0 | 2 |
| public | Burns Branch Library | 11 | 0 | 12 | 2 | 2 |
| public | Campbell County Library | 159 | 0 | 0 | 0 | 0 |
| public | Campbell County Public Library - WY | 71 | 18 | 27 | 9 | 1 |
| public | Carbon County Library | 265 | 0 | 20 | 5 | 1 |
| public | Fremont County Library | 2 | 2 | 0 | 0 | 0 |
| public | Goshen County Library | 12 | 0 | 5 | 0 | 0 |
| public | Laramie County LIbrary | 41 | 2 | 13 | 2 | 0 |
| public | Lincoln County Library | 2 | 1 | 2 | 0 | 0 |
| public | Moorcroft Branch Library | 3 | 0 | 0 | 0 | 0 |
| public | Natrona CO Public Library | 85 | 10 | 17 | 3 | 0 |
| public | Niobrara County Library | 16 | 0 | 4 | 0 | 0 |
| public | Park County Library | 72 | 4 | 20 | 3 | 0 |
| public | Powell Branch Library | 7 | 1 | 0 | 0 | 0 |
| public | Riverton Branch Library | 11 | 1 | 0 | 2 | 0 |
| public | Sheridan County Library | 38 | 3 | 15 | 2 | 0 |
| public | Sublette County Library | 6 | 0 | 0 | 0 | 0 |
| public | Sweetwater County Library | 20 | 1 | 1 | 1 | 0 |
| public | Ten Sleep Branch Library | 1 | 1 | 0 | 1 | 0 |
| public | Teton County Library | 31 | 1 | 7 | 0 | 0 |
| public | Uinta County Library | 2 | 0 | 0 | 0 | 0 |
| public | Washakie County Library | 2 | 2 | 0 | 2 | 1 |
| public | Weston County Library | 3 | 0 | 0 | 0 | 4 |
| public | White Mountain Branch Library | 0 | 0 | 0 | 0 | 8 |
| public | Wright Branch Library | 8 | 0 | 0 | 0 | 13 |
| school | Albany Co.S.D.1 | 22 | 0 | 3 | 0 | 20 |
| school | Big Horn S.D.1 | 0 | 0 | 0 | 0 | 3 |
| school | Big Horn S.D.2 | 0 | 0 | 0 | 0 | 3 |
| school | Big Horn S.D.3 | 0 | 0 | 0 | 0 | 3 |
| school | Big Horn S.D.4 | 2 | 0 | 0 | 0 | 3 |
| school | Camp S.D.1 | 25 | 1 | 3 | 5 | 1 |
| school | Carb S.D.1 | 3 | 2 | 2 | 0 | 1 |
| school | Crook S.D.1 | 2 | 0 | 0 | 0 | 0 |
| school | Fremont Co. S.D.14 | 7 | 2 | 3 | 2 | 0 |
| school | Fremont School District 1 | 6 | 1 | 3 | 1 | 0 |
| school | Hot Springs S.D.1 | 4 | 1 | 0 | 0 | 0 |
| school | Larm S.D.1 Cheyenne East H.S. | 661 | 159 | 422 | 1 | 0 |
| school | Lincoln School District 1 | 96 | 21 | 40 | 1 | 0 |
| school | Natrona S.D.1 | 168 | 22 | 74 | 24 | 0 |
| school | Park S.D.1 | 6 | 0 | 0 | 0 | 0 |
| school | Park S.D.6 Cody H.S.M.S. | 1 | 1 | 1 | 0 | 0 |
| school | Platte S.D.1 | 1 | 0 | 0 | 0 | 0 |
| school | Sheridan S.D.1 | 4 | 0 | 0 | 0 | 0 |
| school | Sheridan S.D.2 | 18 | 1 | 4 | 0 | 0 |
| school | Sheridan S.D.3 | 78 | 0 | 8 | 8 | 0 |
| school | Sublette S.D.9 | 1 | 0 | 0 | 0 | 0 |
| school | Teton S.D.1 | 26 | 4 | 15 | 7 | 0 |
| school | Uinta S.D.1 | 5 | 1 | 1 | 0 | 0 |
| school | Uinta S.D.4 | 1 | 0 | 0 | 0 | 0 |
| school | Washakie S.D.1 | 3 | 1 | 5 | 0 | 1 |
| school | Washakie S.D.2 | 0 | 0 | 0 | 0 | 2 |
| school | Weston S.D.1 | 10 | 0 | 0 | 0 | 5 |
| school | Weston S.D.2 | 0 | 0 | 0 | 0 | 2 |
| school | Weston S.D.7 | 0 | 0 | 0 | 0 | 5 |
| school | Wyoming Equality Network | 80 | 2 | 16 | 0 | 18 |
| special | Buffalo Bill Historical Center | 1 | 1 | 1 | 0 | 2 |
| special | Wyoming Medical Center | 12 | 1 | 2 | 1 | 22 |
| special | Wyoming State Library | 245 | 52 | 195 | 46 | 47 |
| special | Yellowstone Research Library | 0 | 0 | 0 | 0 | 143 |
For questions about this page contact Desiree Saunders at: desiree.saunders @ wyo.gov
