![]() |
WYLD Usage Statistics: Learning Express Library |
all statistics library catalogs members |
Learning Express Library : FY11 Summary of use, all libraries
(Subscription began April 2005)
| library type | sessions | registrations | tests | courses | ebooks used |
|---|---|---|---|---|---|
| academic | 378 | 0 | 0 | 0 | 0 |
| public | 1,200 | 0 | 0 | 0 | 0 |
| school | 843 | 0 | 0 | 0 | 0 |
| special | 168 | 0 | 0 | 0 | 0 |
| Totals FY11 | 2,589 | 0 | 0 | 0 | 0 |
| library type | library | sessions | registrations | tests | courses | ebooks used |
|---|---|---|---|---|---|---|
| academic | Casper College Library | 26 | 0 | 0 | 0 | 0 |
| academic | Central Wyoming College Library | 11 | 0 | 0 | 0 | 0 |
| academic | Eastern Wyoming College Library | 1 | 0 | 0 | 0 | 0 |
| academic | Gillette Campus Library | 5 | 0 | 0 | 0 | 0 |
| academic | Laramie County Community College | 133 | 0 | 0 | 0 | 0 |
| academic | Northwest College Library | 32 | 0 | 0 | 0 | 0 |
| academic | Sheridan College Library | 87 | 0 | 0 | 0 | 0 |
| academic | University of Wyoming Libraries | 79 | 0 | 0 | 0 | 0 |
| academic | Western Wyoming College Library | 4 | 0 | 0 | 0 | 0 |
| public | Albany County Library | 3 | 0 | 0 | 0 | 0 |
| public | Burns Branch Library | 1 | 0 | 0 | 0 | 0 |
| public | Campbell County Library | 316 | 0 | 0 | 0 | 0 |
| public | Carbon County Library | 397 | 0 | 0 | 0 | 0 |
| public | Fremont County Library | 6 | 0 | 0 | 0 | 0 |
| public | Goshen County Library | 8 | 0 | 0 | 0 | 0 |
| public | Johnson County Library | 1 | 0 | 0 | 0 | 0 |
| public | Laramie County LIbrary | 83 | 0 | 0 | 0 | 0 |
| public | Moorcroft Branch Library | 3 | 0 | 0 | 0 | 0 |
| public | Natrona CO Public Library | 134 | 0 | 0 | 0 | 0 |
| public | Niobrara County Library | 11 | 0 | 0 | 0 | 0 |
| public | Park County Library | 92 | 0 | 0 | 0 | 0 |
| public | Powell Branch Library | 15 | 0 | 0 | 0 | 0 |
| public | Riverton Branch Library | 8 | 0 | 0 | 0 | 0 |
| public | Sheridan County Library | 48 | 0 | 0 | 0 | 0 |
| public | Sublette County Library | 9 | 0 | 0 | 0 | 0 |
| public | Sweetwater County Library | 21 | 0 | 0 | 0 | 0 |
| public | Teton County Library | 28 | 0 | 0 | 0 | 0 |
| public | Uinta County Library | 2 | 0 | 0 | 0 | 0 |
| public | Weston County Library | 6 | 0 | 0 | 0 | 0 |
| public | Wright Branch Library | 8 | 0 | 0 | 0 | 0 |
| school | Albany Co.S.D.1 | 24 | 0 | 0 | 0 | 0 |
| school | Big Horn S.D.4 | 3 | 0 | 0 | 0 | 0 |
| school | Camp S.D.1 | 14 | 0 | 0 | 0 | 0 |
| school | Carb S.D.1 | 1 | 0 | 0 | 0 | 0 |
| school | Carbon S.D.2 | 28 | 0 | 0 | 0 | 0 |
| school | Crook S.D.1 | 6 | 0 | 0 | 0 | 0 |
| school | Hot Springs S.D.1 | 2 | 0 | 0 | 0 | 0 |
| school | Larm S.D.1 Cheyenne East H.S. | 353 | 0 | 0 | 0 | 0 |
| school | Lincoln School District 1 | 60 | 0 | 0 | 0 | 0 |
| school | Natrona S.D.1 | 147 | 0 | 0 | 0 | 0 |
| school | Park S.D.1 | 8 | 0 | 0 | 0 | 0 |
| school | Park S.D.6 Cody H.S.M.S. | 5 | 0 | 0 | 0 | 0 |
| school | Platte S.D.1 | 3 | 0 | 0 | 0 | 0 |
| school | Sheridan S.D.1 | 3 | 0 | 0 | 0 | 0 |
| school | Sheridan S.D.2 | 14 | 0 | 0 | 0 | 0 |
| school | Sheridan S.D.3 | 50 | 0 | 0 | 0 | 0 |
| school | Sublette S.D.9 | 6 | 0 | 0 | 0 | 0 |
| school | Teton S.D.1 | 16 | 0 | 0 | 0 | 0 |
| school | Uinta S.D.1 | 2 | 0 | 0 | 0 | 0 |
| school | Uinta S.D.4 | 11 | 0 | 0 | 0 | 0 |
| school | Weston S.D.1 | 12 | 0 | 0 | 0 | 0 |
| school | Wyoming Equality Network | 75 | 0 | 0 | 0 | 0 |
| special | Wyoming Medical Center | 16 | 0 | 0 | 0 | 0 |
| special | Wyoming State Library | 152 | 0 | 0 | 0 | 0 |
For questions about this page contact Desiree Saunders at: desiree.saunders @ wyo.gov
