![]() |
WYLD Usage Statistics: Learning Express Library |
all statistics library catalogs members |
Learning Express Library : FY10 Summary of use, all libraries
(Subscription began April 2005)
| library type | sessions | registrations | tests | courses | ebooks used |
|---|---|---|---|---|---|
| academic | 428 | 0 | 0 | 0 | 0 |
| public | 1,579 | 0 | 0 | 0 | 0 |
| school | 1,285 | 0 | 0 | 0 | 0 |
| special | 60 | 0 | 0 | 0 | 0 |
| special/remote | 157 | 0 | 0 | 0 | 0 |
| Totals FY10 | 3,509 | 0 | 0 | 0 | 0 |
| library type | library | sessions | registrations | tests | courses | ebooks used |
|---|---|---|---|---|---|---|
| academic | Casper College Library | 28 | 0 | 0 | 0 | 0 |
| academic | Central Wyoming College Library | 43 | 0 | 0 | 0 | 0 |
| academic | Eastern Wyoming College Library | 2 | 0 | 0 | 0 | 0 |
| academic | Laramie County Community College | 56 | 0 | 0 | 0 | 0 |
| academic | Northwest College Library | 43 | 0 | 0 | 0 | 0 |
| academic | Sheridan College Library | 159 | 0 | 0 | 0 | 0 |
| academic | University of Wyoming Libraries | 53 | 0 | 0 | 0 | 0 |
| academic | Western Wyoming College Library | 44 | 0 | 0 | 0 | 0 |
| public | Albany County Library | 9 | 0 | 0 | 0 | 0 |
| public | Campbell County Library | 415 | 0 | 0 | 0 | 0 |
| public | Carbon County Library | 582 | 0 | 0 | 0 | 0 |
| public | Cokeville Branch Library | 7 | 0 | 0 | 0 | 0 |
| public | Converse County Library | 2 | 0 | 0 | 0 | 0 |
| public | Dubois Branch Library | 18 | 0 | 0 | 0 | 0 |
| public | Fremont County Library | 8 | 0 | 0 | 0 | 0 |
| public | Hot Springs County Library | 2 | 0 | 0 | 0 | 0 |
| public | Johnson County Library | 2 | 0 | 0 | 0 | 0 |
| public | Laramie County LIbrary | 83 | 0 | 0 | 0 | 0 |
| public | Lincoln County Library | 9 | 0 | 0 | 0 | 0 |
| public | Lovell Branch Library | 1 | 0 | 0 | 0 | 0 |
| public | Meeteetse Branch Library | 1 | 0 | 0 | 0 | 0 |
| public | Natrona CO Public Library | 124 | 0 | 0 | 0 | 0 |
| public | Niobrara County Library | 111 | 0 | 0 | 0 | 0 |
| public | Park County Library | 48 | 0 | 0 | 0 | 0 |
| public | Powell Branch Library | 3 | 0 | 0 | 0 | 0 |
| public | Riverton Branch Library | 5 | 0 | 0 | 0 | 0 |
| public | Sheridan County Library | 33 | 0 | 0 | 0 | 0 |
| public | Sublette County Library | 15 | 0 | 0 | 0 | 0 |
| public | Sweetwater County Library | 10 | 0 | 0 | 0 | 0 |
| public | Teton County Library | 68 | 0 | 0 | 0 | 0 |
| public | Uinta County Library | 5 | 0 | 0 | 0 | 0 |
| public | Upton Branch Library | 1 | 0 | 0 | 0 | 0 |
| public | White Mountain Branch Library | 14 | 0 | 0 | 0 | 0 |
| public | Wright Branch Library | 3 | 0 | 0 | 0 | 0 |
| school | Albany Co.S.D.1 | 18 | 0 | 0 | 0 | 0 |
| school | Big Horn S.D.1 | 36 | 0 | 0 | 0 | 0 |
| school | Camp S.D.1 | 33 | 0 | 0 | 0 | 0 |
| school | Converse S.D.1 | 71 | 0 | 0 | 0 | 0 |
| school | Crook S.D.1 | 36 | 0 | 0 | 0 | 0 |
| school | Fremont Co. S.D.14 | 3 | 0 | 0 | 0 | 0 |
| school | Fremont School District 1 | 3 | 0 | 0 | 0 | 0 |
| school | Goshen S.D.1 | 10 | 0 | 0 | 0 | 0 |
| school | Hot Springs S.D.1 | 1 | 0 | 0 | 0 | 0 |
| school | Larm S.D.1 Cheyenne East H.S. | 21 | 0 | 0 | 0 | 0 |
| school | Natrona S.D.1 | 85 | 0 | 0 | 0 | 0 |
| school | Park S.D.1 | 2 | 0 | 0 | 0 | 0 |
| school | Park S.D.6 Cody H.S.M.S. | 14 | 0 | 0 | 0 | 0 |
| school | Platte S.D.1 | 105 | 0 | 0 | 0 | 0 |
| school | Sheridan S.D.1 | 30 | 0 | 0 | 0 | 0 |
| school | Sheridan S.D.2 | 39 | 0 | 0 | 0 | 0 |
| school | Sublette S.D.1 | 5 | 0 | 0 | 0 | 0 |
| school | Sublette S.D.9 | 3 | 0 | 0 | 0 | 0 |
| school | Teton S.D.1 | 706 | 0 | 0 | 0 | 0 |
| school | Uinta S.D.1 | 6 | 0 | 0 | 0 | 0 |
| school | Uinta S.D.4 | 3 | 0 | 0 | 0 | 0 |
| school | Wyoming Equality Network | 55 | 0 | 0 | 0 | 0 |
| special | Wyoming Medical Center | 10 | 0 | 0 | 0 | 0 |
| special | Wyoming State Library | 50 | 0 | 0 | 0 | 0 |
| special/remote | Wyoming State Library | 157 | 0 | 0 | 0 | 0 |
For questions about this page contact Desiree Saunders at: desiree.saunders @ wyo.gov
