![]() |
WYLD Usage Statistics: Heritage Quest - 2012 Summary |
all statistics library catalogs members |
2012 Annual Summary of use, by library type | library detail
Remote use is included with 'special' library type use
| Summary | All Sessions | All Searches | All Abstracts |
|---|---|---|---|
| public | 1,418 | 2,552 | 6,513 |
| school | 286 | 474 | 917 |
| special | 5,226 | 26,804 | 75,593 |
| Totals | 6,930 | 29,830 | 83,023 |
Total Sessions, Searches & Abstracts, by library type 2012
| public | Sessions | Searches | Abstracts |
|---|---|---|---|
| Albany County Library | 14 | 91 | 254 |
| ALPINE BRANCH LIBRARY | 1 | 2 | 2 |
| Alta Branch Library | 2 | 0 | 0 |
| Big Horn County Library | 1 | 0 | 0 |
| BIG PINEY BRANCH LIBRARY | 1 | 0 | 0 |
| BURNS BRANCH LIBRARY | 1 | 2 | 6 |
| CAMPBELL COUNTY LIBRARY | 885 | 694 | 1,092 |
| CARBON COUNTY LIBRARY | 5 | 135 | 95 |
| Converse County Library | 5 | 5 | 11 |
| Fremont County Library | 2 | 0 | 0 |
| GLENROCK BRANCH LIBRARY | 2 | 9 | 3 |
| HOT SPRINGS COUNTY LIBRARY | 8 | 37 | 249 |
| Hulett Branch Library | 2 | 0 | 0 |
| JOHNSON COUNTY LIBRARY-WY | 8 | 17 | 9 |
| Laramie County Library System | 240 | 928 | 3,848 |
| Lovell Branch Libary | 8 | 28 | 136 |
| Natrona County Library | 22 | 45 | 124 |
| NIOBRARA COUNTY LIBRARY | 4 | 5 | 0 |
| PARK COUNTY LIBRARY | 20 | 36 | 81 |
| PINE BLUFFS BRANCH LIBRARY | 2 | 3 | 0 |
| POWELL BRANCH LIBRARY | 8 | 16 | 21 |
| RIVERTON BRANCH LIBRARY | 4 | 11 | 15 |
| Rock Springs Branch Library | 3 | 4 | 0 |
| Sheridan County Library | 92 | 299 | 369 |
| Star Valley Branch Library | 2 | 1 | 4 |
| Sublette County Library | 3 | 6 | 0 |
| Sweetwater County Library | 14 | 33 | 61 |
| TETON COUNTY LIBRARY | 42 | 83 | 92 |
| Thayne Branch Library | 2 | 2 | 0 |
| Tongue River Branch Library | 2 | 1 | 0 |
| Uinta County Library | 5 | 5 | 4 |
| Upton Branch Library | 1 | 3 | 0 |
| Washakie County Library | 1 | 1 | 0 |
| White Mountain Branch Library | 6 | 50 | 37 |
| school | Sessions | Searches | Abstracts |
|---|---|---|---|
| Big Horn County School District 2 | 1 | 3 | 5 |
| Campbell County School District 1 | 4 | 118 | 164 |
| Carbon County School District 1 | 1 | 0 | 0 |
| Carbon County School District 2 | 1 | 1 | 0 |
| Crook County School District 1 | 4 | 18 | 99 |
| Fremont County School District 14 | 8 | 19 | 23 |
| FREMONT SCHOOL DISTRICT #1 | 15 | 9 | 2 |
| Fremont School District 25 | 1 | 1 | 1 |
| Fremont School District 38 | 7 | 139 | 175 |
| Goshen School District 1 | 3 | 73 | 71 |
| GREYBULL HIGH SCHOOL | 1 | 1 | 0 |
| Hot Springs School District 1 | 2 | 0 | 6 |
| Johnson County School District 1 | 4 | 5 | 0 |
| Laramie School District 1 | 8 | 28 | 57 |
| Lincoln County School District 2 | 2 | 1 | 0 |
| Natrona County School District | 11 | 18 | 29 |
| Park County School District 6 | 4 | 4 | 1 |
| RIVERSIDE HIGH SCHOOL | 50 | 5 | 130 |
| SHERIDAN HIGH SCHOOL - SHERIDAN SD 2 | 2 | 5 | 6 |
| Sweetwater School District 2 | 1 | 1 | 1 |
| Uinta County School District 1 | 3 | 3 | 2 |
| WASHAKIE COUNTY SCHOOL DISTRICT 1 | 1 | 1 | 0 |
| Weston County School District 1 | 4 | 3 | 1 |
| WYOMING DEPARTMENT OF EDUCATION | 148 | 18 | 144 |
| special | Sessions | Searches | Abstracts |
|---|---|---|---|
| McCracken Research Library | 13 | 60 | 28 |
| Wyoming State Library | 5,209 | 26,718 | 75,556 |
| Yellowstone Research Library | 4 | 26 | 9 |
