![]() |
WYLD Usage Statistics: Heritage Quest - 2011 Summary |
all statistics library catalogs members |
2011 Annual Summary of use, by library type | library detail
Remote use is included with 'special' library type use
| Summary | All Sessions | All Searches | All Abstracts |
|---|---|---|---|
| academic | 63 | 203 | 145 |
| public | 4,782 | 4,428 | 11,307 |
| school | 465 | 1,485 | 1,084 |
| special | 6,756 | 32,946 | 166,265 |
| Totals | 12,066 | 39,062 | 178,801 |
Total Sessions, Searches & Abstracts, by library type 2011
| academic | Sessions | Searches | Abstracts |
|---|---|---|---|
| Casper College -WY | 8 | 26 | 32 |
| CENTRAL WYOMING COLLEGE | 2 | 2 | 3 |
| EASTERN WYOMING COLLEGE LIBRARY | 9 | 20 | 28 |
| LARAMIE COUNTY COMMUNITY COLLEGE | 10 | 23 | 6 |
| Northern Wyoming Community College | 4 | 5 | 39 |
| NORTHWEST COLLEGE-WY | 2 | 1 | 0 |
| SHERIDAN COLLEGE | 4 | 2 | 4 |
| WESTERN WYOMING COMMUNITY COLLEGE | 24 | 124 | 33 |
| public | Sessions | Searches | Abstracts |
|---|---|---|---|
| Albany County Library | 19 | 59 | 86 |
| BIG HORN COUNTY LIBRARY | 7 | 62 | 45 |
| BIG PINEY BRANCH LIBRARY | 1 | 2 | 1 |
| BURNS BRANCH LIBRARY | 3 | 1 | 3 |
| CAMPBELL COUNTY LIBRARY | 4,160 | 2,204 | 1,845 |
| CARBON COUNTY LIBRARY | 18 | 161 | 180 |
| CONVERSE COUNTY LIBRARY | 2 | 6 | 12 |
| CROOK COUNTY LIBRARY | 1 | 6 | 0 |
| FREMONT COUNTY LIBRARY | 4 | 43 | 18 |
| GLENROCK BRANCH LIBRARY | 3 | 9 | 6 |
| GOSHEN COUNTY LIBRARY | 4 | 6 | 1 |
| GUERNSEY BRANCH LIBRARY | 2 | 4 | 3 |
| HOT SPRINGS COUNTY LIBRARY | 1 | 1 | 44 |
| Hulett Branch Library | 2 | 9 | 0 |
| JOHNSON COUNTY LIBRARY-WY | 9 | 31 | 31 |
| Laramie County Library System | 295 | 981 | 7,142 |
| LINCOLN COUNTY LIBRARY-WY | 3 | 9 | 40 |
| LITTLE SNAKE RIVER VALLEY BRANCH | 1 | 13 | 22 |
| Lovell Branch Libary | 8 | 6 | 138 |
| MOORCROFT BRANCH LIBRARY-WY | 1 | 7 | 5 |
| NATRONA COUNTY LIBRARY | 20 | 54 | 108 |
| NIOBRARA COUNTY LIBRARY | 3 | 3 | 0 |
| PARK COUNTY LIBRARY | 27 | 61 | 424 |
| PLATTE COUNTY LIBRARY | 2 | 3 | 4 |
| POWELL BRANCH LIBRARY | 1 | 8 | 5 |
| RIVERTON BRANCH LIBRARY | 2 | 0 | 0 |
| Rock Springs Branch Library | 6 | 8 | 12 |
| Saratoga Branch Library | 1 | 0 | 0 |
| SHERIDAN COUNTY LIBRARY | 84 | 254 | 259 |
| STAR VALLEY BRANCH LIBRARY | 4 | 5 | 10 |
| Sublette County Library | 9 | 26 | 40 |
| Sweetwater County Library | 47 | 295 | 653 |
| Ten Sleep Branch Library | 1 | 16 | 37 |
| TETON COUNTY LIBRARY | 11 | 27 | 59 |
| Thayne Branch Library | 1 | 7 | 5 |
| Tongue River Branch Library | 1 | 0 | 0 |
| Uinta County Library | 2 | 1 | 6 |
| Washakie County Library | 6 | 0 | 5 |
| Weston County Library | 4 | 11 | 4 |
| White Mountain Branch Library | 6 | 29 | 54 |
| school | Sessions | Searches | Abstracts |
|---|---|---|---|
| ALBANY COUNTY SCHOOL DISTRICT #1 | 74 | 27 | 14 |
| Campbell County School District 1 | 92 | 48 | 67 |
| Carbon County School District 2 | 1 | 4 | 3 |
| CONVERSE SCHOOL DISTRICT #2 | 1 | 0 | 0 |
| Crook County School District 1 | 8 | 10 | 7 |
| Fremont County School District 14 | 2 | 4 | 14 |
| FREMONT SCHOOL DISTRICT #1 | 9 | 0 | 0 |
| Fremont School District 25 | 115 | 773 | 477 |
| Fremont School District 38 | 17 | 298 | 234 |
| Goshen School District 1 | 5 | 151 | 163 |
| GREYBULL HIGH SCHOOL | 5 | 4 | 3 |
| Hot Springs School District 1 | 1 | 0 | 0 |
| Johnson County School District 1 | 39 | 87 | 45 |
| Laramie School District 1 | 8 | 13 | 1 |
| Lincoln County School District 2 | 2 | 6 | 0 |
| LINCOLN SCHOOL DISTRICT #1 | 2 | 6 | 3 |
| Natrona County School District | 4 | 9 | 0 |
| Park County School District 6 | 2 | 3 | 4 |
| PARK SCHOOL DISTRICT #1 | 1 | 1 | 0 |
| RIVERSIDE HIGH SCHOOL | 10 | 0 | 0 |
| ROCKY MOUNTAIN HIGH SCHOOL | 1 | 1 | 0 |
| SHERIDAN HIGH SCHOOL - SHERIDAN SD 2 | 1 | 4 | 0 |
| TETON COUNTY SCHOOL DISTRICT 1 | 1 | 3 | 1 |
| Uinta County School District 1 | 10 | 5 | 8 |
| UPTON HIGH SCHOOL - WESTON SD 7 | 1 | 1 | 1 |
| WASHAKIE COUNTY SCHOOL DISTRICT 1 | 2 | 6 | 3 |
| WYOMING DEPARTMENT OF EDUCATION | 51 | 21 | 36 |
| special | Sessions | Searches | Abstracts |
|---|---|---|---|
| BUFFALO BILL HISTORICAL CENTER | 1 | 2 | 1 |
| McCracken Research Library | 18 | 58 | 95 |
| WYOMING MEDICAL CENTER | 2 | 5 | 6 |
| WYOMING STATE LIBRARY | 6,720 | 32,823 | 166,111 |
| Yellowstone Research Library | 15 | 58 | 52 |
