![]() |
WYLD Usage Statistics: Gale Databases - Summary of Use by Fiscal Year / Type |
all statistics library catalogs members |
Gale databases - summary of use, by fiscal year and library type
[ library FY details ]
| Fiscal Year | sessions | searches | retrieved items |
|---|---|---|---|
| FY13 | 306,063 | 803,397 | 813,448 |
| FY12 | 525,861 | 1,043,653 | 1,436,736 |
| FY11 | 635,323 | 915,887 | 1,688,691 |
| FY10 | 246,237 | 524,754 | 792,127 |
| Fiscal Year | Type | sessions | searches | retrieved items |
|---|---|---|---|---|
| FY13 | academic | 101,381 | 314,505 | 144,210 |
| FY12 | academic | 315,427 | 555,638 | 839,745 |
| FY11 | academic | 355,378 | 468,322 | 1,087,992 |
| FY10 | academic | 167,644 | 308,650 | 564,226 |
| FY13 | public | 29,054 | 110,244 | 5,910 |
| FY12 | public | 20,806 | 51,617 | 3,277 |
| FY11 | public | 11,924 | 19,510 | 2,671 |
| FY10 | public | 4,794 | 17,301 | 5,623 |
| FY13 | remote | 4,381 | 14,036 | 3,559 |
| FY12 | remote | 6,500 | 16,566 | 14,872 |
| FY11 | remote | 1,020 | 3,086 | 1,097 |
| FY10 | remote | 61 | 44 | 35 |
| FY13 | school | 759 | 2,148 | 195 |
| FY12 | school | 989 | 2,765 | 439 |
| FY11 | school | 2,980 | 5,680 | 2,509 |
| FY10 | school | 14,229 | 50,419 | 11,721 |
| FY13 | special | 170,488 | 362,464 | 659,574 |
| FY12 | special | 182,139 | 417,067 | 578,403 |
| FY11 | special | 264,021 | 419,289 | 594,422 |
| FY10 | special | 59,509 | 148,340 | 210,522 |
