![]() |
WYLD Usage Statistics: Gale Databases - 2011 Summary |
all statistics library catalogs members |
Gale Databases summary of use 2011, by library type | library detail
| Library Type | sessions | searches | retrieved items |
|---|---|---|---|
| academic | 307,245 | 500,546 | 758,097 |
| public | 17,399 | 34,071 | 2,116 |
| remote | 5,404 | 13,519 | 13,731 |
| school | 2,806 | 6,764 | 2,281 |
| special | 207,531 | 383,328 | 481,694 |
| All Libraries / All Databases | 540,385 | 938,228 | 1,257,919 |
Totals detail, by library type 2011
| academic | sessions | searches | retrieved items |
|---|---|---|---|
| Casper College | 121,986 | 126,924 | 425,038 |
| Central Wyoming College | 3,523 | 6,770 | 9,942 |
| Eastern Wyoming College | 3,543 | 4,831 | 11,161 |
| Laramie County Community College | 109,321 | 152,176 | 254,515 |
| Northwest College | 2,918 | 9,515 | 3,461 |
| SHERIDAN COLLEGE | 34,533 | 129,373 | 15,463 |
| University of Wyoming | 17,531 | 36,193 | 16,799 |
| Western Wyoming Community College | 13,890 | 34,764 | 21,718 |
| public | sessions | searches | retrieved items |
|---|---|---|---|
| Albany County Library | 124 | 112 | 3 |
| Campbell County Library | 14,507 | 25,899 | 1,500 |
| Carbon County Library | 88 | 138 | 17 |
| CONVERSE COUNTY LIBRARY | 147 | 227 | 0 |
| Laramie County Library System | 948 | 3,321 | 54 |
| Lincoln County Library | 42 | 176 | 0 |
| Natrona County Library | 115 | 329 | 7 |
| Niobrara County Library | 1 | 0 | 0 |
| Park County library | 105 | 496 | 202 |
| Powell Branch Library | 37 | 0 | 0 |
| Rock Springs Branch Library | 80 | 267 | 4 |
| Sheridan County Library | 78 | 221 | 4 |
| SWEETWATER COUNTY LIBRARY SYSTEM | 426 | 1,648 | 5 |
| TETON COUNTY LIBRARY | 658 | 1,071 | 314 |
| Uinta County Library | 4 | 12 | 5 |
| White Mountain Branch Library | 39 | 154 | 1 |
| remote | sessions | searches | retrieved items |
|---|---|---|---|
| WY LRC Remote Users | 5,404 | 13,519 | 13,731 |
| school | sessions | searches | retrieved items |
|---|---|---|---|
| JACKSON HOLE HIGH SCHOOL | 427 | 815 | 197 |
| Natrona S.D. 1 | 221 | 538 | 338 |
| St. Anthony's Tri-Parish School | 1 | 1 | 0 |
| Sweetwater School District 1 | 226 | 583 | 35 |
| Teton School District 1 | 1,931 | 4,827 | 1,711 |
| special | sessions | searches | retrieved items |
|---|---|---|---|
| Wyoming Medical Center | 1 | 1 | 0 |
| Wyoming State Law Library | 30 | 50 | 3 |
| Wyoming State Library | 183,125 | 340,430 | 425,710 |
| Wyoming State Library Public Portal | 24,375 | 42,847 | 55,981 |
