![]() |
WYLD Usage Statistics: Gale Databases - 2010 Summary |
all statistics library catalogs members |
Gale Databases summary of use 2010, by library type | library detail
| Library Type | sessions | searches | retrieved items |
|---|---|---|---|
| academic | 313,632 | 452,705 | 1,106,134 |
| public | 7,625 | 21,085 | 6,146 |
| remote | 533 | 1,410 | 469 |
| school | 11,953 | 37,910 | 7,540 |
| special | 178,190 | 304,059 | 515,329 |
| All Libraries / All Databases | 511,933 | 817,169 | 1,635,618 |
Totals detail, by library type 2010
| academic | sessions | searches | retrieved items |
|---|---|---|---|
| Casper College | 98,699 | 109,264 | 494,672 |
| Central Wyoming College | 4,402 | 7,952 | 9,647 |
| Eastern Wyoming College | 3,276 | 4,957 | 11,945 |
| Laramie County Community College | 115,821 | 149,000 | 362,486 |
| Northwest College | 6,538 | 16,456 | 11,363 |
| SHERIDAN COLLEGE | 26,159 | 62,329 | 50,654 |
| University of Wyoming | 36,724 | 62,231 | 56,329 |
| Western Wyoming Community College | 22,013 | 40,516 | 109,038 |
| public | sessions | searches | retrieved items |
|---|---|---|---|
| Albany County Library | 31 | 45 | 25 |
| Big Horn County Library | 2 | 1 | 1 |
| Burns Branch Library | 3 | 6 | 0 |
| Campbell County Library | 4,045 | 12,086 | 3,372 |
| Carbon County Library | 34 | 76 | 52 |
| Converse County Library | 156 | 148 | 0 |
| Hanna Branch Library | 1 | 1 | 0 |
| Johnson County Library | 28 | 31 | 8 |
| Laramie County Library System | 307 | 753 | 16 |
| Lincoln County Library | 1,169 | 1,288 | 48 |
| Natrona County Library | 172 | 399 | 19 |
| Niobrara County Library | 76 | 912 | 3 |
| Park County library | 359 | 2,291 | 1,819 |
| Powell Branch Library | 86 | 652 | 29 |
| Riverton Branch Library | 3 | 18 | 2 |
| Rock Springs Branch Library | 4 | 2 | 0 |
| Saratoga Branch Library | 2 | 3 | 3 |
| Sheridan County Library | 63 | 78 | 6 |
| SWEETWATER COUNTY LIBRARY SYSTEM | 247 | 563 | 43 |
| TETON COUNTY LIBRARY | 782 | 1,622 | 671 |
| Thayne Branch Library | 3 | 13 | 6 |
| Uinta County Library | 22 | 66 | 21 |
| White Mountain Branch Library | 30 | 31 | 2 |
| remote | sessions | searches | retrieved items |
|---|---|---|---|
| WY LRC Remote Users | 533 | 1,410 | 469 |
| school | sessions | searches | retrieved items |
|---|---|---|---|
| Arvada Clearmont School | 1 | 4 | 1 |
| JACKSON HOLE HIGH SCHOOL | 2,485 | 9,021 | 2,641 |
| Kelly Walsh High School | 4,556 | 15,159 | 432 |
| Natrona S.D. 1 | 89 | 566 | 42 |
| Park School District 1 | 3 | 16 | 4 |
| Sweetwater School District 1 | 51 | 38 | 16 |
| Teton School District 1 | 4,720 | 13,007 | 4,403 |
| Washakie School District 1 | 44 | 88 | 0 |
| Wyoming Department of Education | 4 | 11 | 1 |
| special | sessions | searches | retrieved items |
|---|---|---|---|
| Wyoming Medical Center | 13 | 17 | 15 |
| Wyoming State Law Library | 261 | 295 | 398 |
| Wyoming State Library | 134,121 | 238,777 | 389,638 |
| Wyoming State Library Public Portal | 43,795 | 64,970 | 125,278 |
