![]() |
WYLD Usage Statistics: Gale Databases - FY 13 Summary |
all statistics library catalogs members |
Gale Databases summary of use FY 13, by library type | library detail
| Library Type | sessions | searches | retrieved items |
|---|---|---|---|
| academic | 98,545 | 305,624 | 141,185 |
| public | 27,398 | 101,197 | 5,571 |
| remote | 4,027 | 13,096 | 3,409 |
| school | 753 | 2,135 | 185 |
| special | 159,739 | 343,596 | 607,973 |
| All Libraries / All Databases | 290,462 | 765,648 | 758,323 |
Totals detail, by library type FY 13
| academic | sessions | searches | retrieved items |
|---|---|---|---|
| Casper College | 9,307 | 14,101 | 39,008 |
| Central Wyoming College | 1,246 | 4,836 | 2,710 |
| Eastern Wyoming College | 567 | 2,154 | 1,213 |
| Laramie County Community College | 36,297 | 114,478 | 49,986 |
| Northwest College | 1,196 | 4,300 | 1,572 |
| Sheridan College | 27,542 | 121,683 | 12,999 |
| University of Wyoming | 16,327 | 22,108 | 24,098 |
| Western Wyoming Community College | 6,063 | 21,964 | 9,599 |
| public | sessions | searches | retrieved items |
|---|---|---|---|
| Albany County Library | 2 | 0 | 0 |
| Alpine Branch Library | 6 | 4 | 0 |
| Alta Branch Library | 5 | 4 | 0 |
| Big Piney Branch Library | 4 | 0 | 0 |
| Burns Branch Library | 8 | 4 | 0 |
| Campbell County Library | 26,640 | 99,126 | 5,052 |
| Carbon County Library | 2 | 0 | 0 |
| Converse County Library | 8 | 4 | 2 |
| Fremont County Library | 2 | 0 | 0 |
| Glenrock Branch Library | 8 | 8 | 4 |
| Hanna Branch Library | 7 | 4 | 0 |
| Hot Springs County Library | 5 | 4 | 0 |
| LaBarge Branch Library | 1 | 0 | 0 |
| Laramie County Library System | 88 | 184 | 33 |
| Lincoln County Library | 14 | 12 | 4 |
| Lyman Branch Library | 3 | 4 | 0 |
| Medicine Bow Branch Library | 7 | 8 | 4 |
| Moorcroft Branch Library | 7 | 8 | 4 |
| Natrona County Library | 82 | 283 | 3 |
| Park County library | 139 | 791 | 278 |
| Pine Bluffs Branch Library | 5 | 4 | 0 |
| Powell Branch Library | 42 | 80 | 6 |
| Riverton Branch Library | 5 | 4 | 0 |
| Rock Springs Branch Library | 3 | 4 | 2 |
| Sheridan County Library | 36 | 36 | 0 |
| Sinclair Branch Library | 4 | 8 | 4 |
| Story Branch Library | 4 | 4 | 0 |
| Sublette County Library | 10 | 8 | 4 |
| Sweetwater County Library Green River | 3 | 4 | 2 |
| Sweetwater County Library System | 132 | 325 | 0 |
| Teton County Library | 89 | 242 | 160 |
| Tongue River Branch Library | 4 | 8 | 4 |
| Uinta County Library | 2 | 2 | 1 |
| Washakie County Library | 9 | 8 | 0 |
| Weston County Library | 4 | 4 | 0 |
| Wright Branch Library | 8 | 8 | 4 |
| remote | sessions | searches | retrieved items |
|---|---|---|---|
| WY LRC Remote Users | 4,027 | 13,096 | 3,409 |
| school | sessions | searches | retrieved items |
|---|---|---|---|
| Big Horn School District 3 | 6 | 4 | 0 |
| Jackson Hole High School | 198 | 207 | 117 |
| Laramie County School District 1 | 5 | 4 | 2 |
| Natrona S.D. 1 | 5 | 4 | 0 |
| Teton School District 1 | 539 | 1,916 | 66 |
| special | sessions | searches | retrieved items |
|---|---|---|---|
| Wyoming Medical Center | 7 | 0 | 0 |
| Wyoming State Law Library | 10 | 25 | 25 |
| Wyoming State Library | 159,722 | 343,571 | 607,948 |
