![]() |
WYLD Usage Statistics: Gale Databases - FY 10 Summary |
all statistics library catalogs members |
Gale Databases summary of use FY 10, by library type | library detail
| Library Type | sessions | searches | retrieved items |
|---|---|---|---|
| academic | 167,644 | 308,650 | 564,226 |
| public | 4,794 | 17,301 | 5,623 |
| remote | 61 | 44 | 35 |
| school | 14,229 | 50,419 | 11,721 |
| special | 59,509 | 148,340 | 210,522 |
| All Libraries / All Databases | 246,237 | 524,754 | 792,127 |
Totals detail, by library type FY 10
| academic | sessions | searches | retrieved items |
|---|---|---|---|
| Casper College | 27,175 | 36,454 | 141,846 |
| Central Wyoming College | 2,721 | 4,950 | 6,878 |
| Eastern Wyoming College | 2,081 | 3,986 | 8,802 |
| Laramie County Community College | 73,695 | 114,416 | 235,527 |
| Northwest College | 5,670 | 13,764 | 10,096 |
| Sheridan College | 18,936 | 53,302 | 49,502 |
| University of Wyoming | 24,038 | 47,663 | 45,623 |
| Western Wyoming Community College | 13,328 | 34,115 | 65,952 |
| public | sessions | searches | retrieved items |
|---|---|---|---|
| Albany County Library | 102 | 206 | 42 |
| Big Horn County Library | 2 | 2 | 2 |
| Campbell County Library | 2,693 | 10,159 | 3,347 |
| Carbon County Library | 8 | 21 | 4 |
| Converse County Library | 44 | 64 | 7 |
| Johnson County Library | 29 | 31 | 8 |
| Laramie County Library System | 136 | 420 | 4 |
| Lincoln County Library | 470 | 591 | 22 |
| Natrona County Library | 159 | 706 | 13 |
| Niobrara County Library | 76 | 912 | 3 |
| Park County library | 312 | 1,680 | 1,497 |
| Powell Branch Library | 40 | 558 | 3 |
| Riverton Branch Library | 3 | 18 | 2 |
| Sheridan County Library | 89 | 54 | 14 |
| SWEETWATER COUNTY LIBRARY SYSTEM | 220 | 512 | 47 |
| TETON COUNTY LIBRARY | 380 | 1,275 | 577 |
| Thayne Branch Library | 3 | 13 | 6 |
| Uinta County Library | 26 | 76 | 25 |
| White Mountain Branch Library | 2 | 3 | 0 |
| remote | sessions | searches | retrieved items |
|---|---|---|---|
| WY LRC Remote Users | 61 | 44 | 35 |
| school | sessions | searches | retrieved items |
|---|---|---|---|
| Arvada Clearmont School | 1 | 4 | 1 |
| Big Horn School District 1 | 1 | 4 | 1 |
| Crook School District 1 | 1 | 0 | 0 |
| JACKSON HOLE HIGH SCHOOL | 4,307 | 18,441 | 5,400 |
| Kelly Walsh High School | 5,440 | 18,869 | 2,154 |
| Natrona S.D. 1 | 86 | 563 | 40 |
| Park School District 1 | 3 | 16 | 4 |
| Teton School District 1 | 4,346 | 12,434 | 4,121 |
| Washakie School District 1 | 44 | 88 | 0 |
| special | sessions | searches | retrieved items |
|---|---|---|---|
| Wyoming Medical Center | 11 | 20 | 10 |
| Wyoming State Law Library | 104 | 100 | 2 |
| Wyoming State Library | 59,393 | 148,219 | 210,510 |
| Yellowstone Research Library | 1 | 1 | 0 |
