![]() |
WYLD Usage Statistics: Proquest eLibrary and eLibrary Elementary |
Error processing SSI file |
Subscription ceased July 1, 2010
See eLibrary Curriculum Edition starting in FY12 for related statistics.
2008
2007
FY 09
FY 08
See eLibrary Curriculum Edition starting in FY12 for related statistics.
Calendar Year
2009| Library Type | Sessions | Searches | Items Retrieved |
|---|---|---|---|
| academic | 4,208 | 6,016 | 8,093 |
| public | 1,229 | 1,139 | 1,475 |
| school | 12,352 | 17,829 | 32,954 |
| special | 1,282 | 2,303 | 2,598 |
| Totals | 19,071 | 27,287 | 45,120 |
| Library Type | Sessions | Searches | Items Retrieved |
|---|---|---|---|
| academic | 6,772 | 11,875 | 16,953 |
| public | 1,415 | 3,208 | 3,854 |
| school | 8,973 | 23,590 | 42,470 |
| special | 1,830 | 3,425 | 3,583 |
| Totals | 18,990 | 42,098 | 66,860 |
| Library Type | Sessions | Searches | Items Retrieved |
|---|---|---|---|
| academic | 5,892 | 10,852 | 13,287 |
| public | 1,303 | 1,134 | 1,505 |
| school | 2,342 | 5,617 | 8,276 |
| special | 1,061 | 2,126 | 2,500 |
| Totals | 10,598 | 19,729 | 25,568 |
Fiscal Year
FY 10| Summary | Sessions | Searches | Items Retrieved |
|---|---|---|---|
| academic | 4,040 | 5,097 | 6,355 |
| public | 1,006 | 776 | 1,168 |
| school | 20,526 | 14,745 | 17,883 |
| special | 910 | 1,676 | 2,148 |
| Totals | 26,482 | 22,294 | 27,554 |
| Summary | Sessions | Searches | Items Retrieved |
|---|---|---|---|
| academic | 5,658 | 7,971 | 9,687 |
| public | 1,325 | 2,090 | 2,234 |
| school | 11,360 | 23,088 | 42,496 |
| special | 1,556 | 2,666 | 2,929 |
| Totals | 19,899 | 35,815 | 57,346 |
| Summary | Sessions | Searches | Items Retrieved |
|---|---|---|---|
| academic | 9,740 | 18,761 | 25,637 |
| public | 2,118 | 3,083 | 3,996 |
| school | 8,198 | 21,091 | 36,690 |
| special | 2,182 | 4,418 | 4,823 |
| Totals | 22,238 | 47,353 | 71,146 |
Contract began July 1, 2004 (FY 05) and ceased on July 1, 2010 (FY 10)
For questions about this page contact: Desiree Saunders, desiree.saunders@wyo.gov
