![]() |
WYLD Usage Statistics: Chilton Library - 2012 |
all statistics library catalogs members |
Chilton Library : 2012 Summary of use, all libraries
| library type | sessions | searches |
|---|---|---|
| academic | 585 | 761 |
| public | 1,724 | 2,176 |
| remote | 2,439 | 2,963 |
| school | 386 | 781 |
| special | 32 | 39 |
| Totals | 5,166 | 6,720 |
| academic libraries | sessions | searches |
|---|---|---|
| Casper College Library | 45 | 56 |
| Central Wyoming College Library | 68 | 92 |
| Eastern Wyoming College | 7 | 9 |
| Laramie County Community College | 28 | 36 |
| Northwest College | 19 | 23 |
| Sheridan College | 283 | 369 |
| University of Wyoming | 56 | 60 |
| Western Wyoming College | 79 | 116 |
| public libraries | sessions | searches |
|---|---|---|
| Albany County Library | 20 | 23 |
| Alpine Branch Library | 5 | 6 |
| Big Piney Branch Library | 3 | 4 |
| Campbell County Library | 755 | 930 |
| Converse County Library | 18 | 19 |
| Dubois Branch Library | 3 | 4 |
| Fremont County Library | 46 | 57 |
| Glenrock Branch Library | 3 | 3 |
| Goshen County Library | 10 | 12 |
| Greybull Branch Library | 1 | 1 |
| Hot Springs Library | 3 | 3 |
| Johnson County Library | 5 | 6 |
| Kaycee Branch Library | 1 | 1 |
| Laramie County Library | 463 | 598 |
| Lincoln County Library | 3 | 3 |
| Lovell Branch Library | 3 | 3 |
| Lyman Branch Library | 4 | 6 |
| M.J. Davis Branch Library | 1 | 2 |
| Mills Branch Library | 1 | 2 |
| Mountain View Branch Library | 2 | 2 |
| Natrona County Library | 62 | 81 |
| Niobrara County Library | 4 | 5 |
| Park County library | 59 | 72 |
| Pine Bluffs Branch Library | 12 | 19 |
| Platte County Library | 4 | 4 |
| Powell Branch Library | 55 | 93 |
| Rawlins Library | 1 | 3 |
| Riverton Branch Library | 11 | 21 |
| Rock Springs Branch Library | 7 | 9 |
| Saratoga Branch Library | 2 | 2 |
| Sheridan County Library | 26 | 28 |
| Sinclair Branch Library | 2 | 2 |
| Star Valley Branch Library | 2 | 4 |
| Sublette County Library | 22 | 31 |
| Sweetwater County Library | 48 | 51 |
| Teton County Library | 13 | 13 |
| Tongue River Branch Library | 1 | 1 |
| Uinta County Library | 10 | 14 |
| Washakie County Library | 1 | 1 |
| Weston County Library | 13 | 14 |
| White Mountain Branch Library | 19 | 23 |
| remote libraries | sessions | searches |
|---|---|---|
| WY LRC Remote Users | 2,439 | 2,963 |
| school libraries | sessions | searches |
|---|---|---|
| Big Horn School District 1 | 2 | 2 |
| Campbell Co. School District 1 | 1 | 1 |
| Carbon County School District 1 | 2 | 2 |
| Converse S.D. 2 | 38 | 58 |
| Converse School District 1 | 118 | 247 |
| Crook School District 1 | 50 | 146 |
| Fremont Co School District 14 | 14 | 18 |
| Fremont Co School District 25 | 1 | 1 |
| Fremont School District 1 | 1 | 1 |
| Goshen School District 1 | 1 | 1 |
| Laramie School Dist 1 | 110 | 250 |
| Laramie School District 2 | 1 | 1 |
| Natrona S.D. 1 | 26 | 29 |
| Natrona School District 1 | 1 | 1 |
| Niobrara S.D. 1 | 1 | 2 |
| Park School District 6 | 1 | 1 |
| Platte School District 1 | 5 | 6 |
| Platte School District 2 | 4 | 4 |
| Uinta School District | 1 | 1 |
| Uinta School District 4 | 1 | 1 |
| Washakie School District 1 | 2 | 2 |
| Wyoming Department of Education | 5 | 6 |
| special libraries | sessions | searches |
|---|---|---|
| Sheridan VA | 1 | 1 |
| Wyoming State Library | 31 | 38 |
