![]() |
WYLD Usage Statistics: Britannica - 2011 Summary |
all statistics library catalogs members |
2011 Summary of use, by library type [ definitions ]
| library type | sessions | searches | documents retrieved |
|---|---|---|---|
| academic | 16,933 | 7,933 | 45,912 |
| public | 5,653 | 4,552 | 8,133 |
| remote | 6,510 | 7,264 | 8,912 |
| school | 146,739 | 124,983 | 215,696 |
| special | 2,057 | 660 | 4,810 |
| Totals | 177,892 | 145,392 | 283,463 |
| Average number of searches per session | 0.82 |
| Average number of documents retrieved per session | 1.59 |
Total 2011 searches & items retrieved by libraries, sorted by library type
| academic libraries | sessions | searches | documents |
|---|---|---|---|
| Casper College | 930 | 477 | 2,314 |
| Central Wyoming College | 429 | 197 | 1,024 |
| Eastern Wyoming College | 203 | 88 | 450 |
| Laramie County Community College | 1,627 | 863 | 4,754 |
| Northwest College | 3,443 | 2,095 | 8,904 |
| Sheridan College | 2,069 | 1,237 | 5,967 |
| University of Wyoming | 7,480 | 2,600 | 20,496 |
| Western Wyoming College | 749 | 373 | 1,998 |
| Wind River Tribal College | 3 | 3 | 5 |
| public libraries | sessions | searches | documents |
|---|---|---|---|
| Albany County Library | 858 | 788 | 1,869 |
| Alpine Branch Library | 29 | 29 | 69 |
| Alta Branch Library | 2 | 0 | 7 |
| Big Horn County Library | 1,432 | 1,325 | 1,017 |
| Big Piney Branch Library | 20 | 14 | 24 |
| Campbell County Library | 1,112 | 666 | 670 |
| Carbon County Library | 11 | 13 | 17 |
| Carbon County Library - Medicine Bow | 1 | 0 | 0 |
| Carbon County Library - Saratoga Branch | 1 | 0 | 0 |
| Cokeville Branch Library | 32 | 18 | 34 |
| Converse County Library | 10 | 10 | 15 |
| Dubois Branch Library | 1 | 0 | 1 |
| Fremont County Library | 215 | 120 | 371 |
| Glenrock Branch Library | 14 | 6 | 46 |
| Goshen County Library | 6 | 4 | 10 |
| Greybull Branch Library | 3 | 0 | 12 |
| Guernsey Branch Library | 63 | 8 | 235 |
| Hot Springs County Library | 6 | 0 | 18 |
| Johnson County Library | 7 | 0 | 4 |
| Laramie County Library | 449 | 392 | 759 |
| Lincoln County Library | 54 | 53 | 140 |
| Lovell Branch Library | 13 | 8 | 4 |
| Lyman Branch Library | 5 | 0 | 1 |
| Moorcroft Branch Library | 3 | 3 | 3 |
| Mountain View Branch Library | 1 | 0 | 1 |
| Natrona County Library | 92 | 78 | 231 |
| Niobrara County Library | 24 | 44 | 29 |
| Park County Library | 155 | 178 | 213 |
| Pine Bluffs Branch Library | 3 | 0 | 9 |
| Platte County Library | 14 | 12 | 32 |
| Powell Branch Library | 53 | 48 | 141 |
| Riverton Branch Library | 50 | 25 | 99 |
| Rock Springs Branch Library | 1 | 0 | 0 |
| Sheridan County Library | 88 | 143 | 100 |
| Star Valley Branch Library | 10 | 2 | 8 |
| Sublette County Library | 8 | 4 | 21 |
| Sweetwater County Library | 214 | 168 | 332 |
| Teton County Library | 490 | 336 | 1,349 |
| Thayne Branch Library | 7 | 5 | 7 |
| Tongue River Branch Library | 15 | 10 | 12 |
| Uinta County Library | 46 | 26 | 135 |
| Upton Branch Library | 3 | 9 | 0 |
| Washakie County Library | 13 | 7 | 26 |
| White Mountain Branch Library | 5 | 0 | 9 |
| Wright Branch Library | 14 | 0 | 53 |
| remote libraries | sessions | searches | documents |
|---|---|---|---|
| Proxy Server State Library Wyoming | 6,474 | 7,214 | 8,876 |
| WYLD | 36 | 50 | 36 |
| school libraries | sessions | searches | documents |
|---|---|---|---|
| Albany Co. S.D. 1, Laramie Senior High School | 18,638 | 16,564 | 16,009 |
| Big Horn Co. S.D. 1 | 2,133 | 2,568 | 1,052 |
| Big Horn Co. S.D. 2 | 532 | 341 | 719 |
| Big Horn Co. S.D. 3 | 404 | 261 | 1,061 |
| Big Horn Co. S.D. 4 | 578 | 559 | 620 |
| Big Horn High School/Middle School | 1 | 1 | 0 |
| Campbell Co. S.D. 1 | 15,053 | 17,549 | 23,511 |
| Carbon Co. S.D. 2 | 6 | 3 | 0 |
| Carbon School District 2 - HEM Jr./Sr. High School | 1,072 | 383 | 3,049 |
| Carbon SD 1 - Carbon Co. Dists 1&2 Instructional Materials Center | 6,296 | 4,674 | 9,255 |
| Converse Co. S.D. 1 | 1,689 | 1,338 | 2,408 |
| Crook Co. S.D. 1 | 594 | 456 | 1,094 |
| Fremont S.D. 1 - Lander Valley High School | 12,090 | 13,533 | 9,324 |
| Fremont SD 21 - Fort Washakie Schools | 624 | 678 | 239 |
| Fremont SD 38 - Arapahoe Schools | 64 | 2 | 208 |
| Fremont SD 6 Fremont Public Schools | 1,655 | 939 | 3,368 |
| Fremont SD14 - Wyoming Indian High | 123 | 119 | 305 |
| Fremont SD2 - Dubois Schools | 55 | 82 | 65 |
| Fremont SD24 - Shoshoni Schools | 109 | 36 | 346 |
| Fremont SD25 - Riverton High | 398 | 159 | 1,159 |
| Goshen Co. S.D. 1 | 1,040 | 460 | 2,601 |
| Hot Springs SD 1 - Hot Springs County High School | 471 | 229 | 1,608 |
| Johnson Co. S.D. 1 | 2,184 | 2,448 | 3,706 |
| Laramie County S.D. 1 - Cheyenne East High | 20,637 | 14,794 | 28,152 |
| Lincoln Co. S.D. 1 | 196 | 35 | 480 |
| Lincoln School District 2 - Cokeville High School | 1,329 | 837 | 3,082 |
| Natrona SD1-Natrona Public Schools | 5,259 | 2,638 | 12,857 |
| Niobrara S.D. 1 | 149 | 47 | 480 |
| Park Co. S.D. 1 | 500 | 181 | 1,165 |
| Park Co. S.D. 16 | 34 | 15 | 94 |
| Park Co. S.D. 6 | 7,589 | 5,141 | 18,062 |
| Platte Co. S.D. 2 | 403 | 292 | 929 |
| Platte S.D. 1 | 1,150 | 775 | 2,534 |
| Sheridan Co. S.D. 1 | 854 | 571 | 1,319 |
| Sheridan Co. S.D. 2 | 1,733 | 1,605 | 2,544 |
| Sheridan Co. S.D. 3 | 98 | 47 | 343 |
| St. Anthony Tri-Parish School | 40 | 32 | 89 |
| St. Mary's Catholic School, Cheyenne | 113 | 62 | 323 |
| Sublette Co. S.D. 1 | 250 | 141 | 418 |
| Sublette School District 9 - Big Piney High | 6 | 9 | 9 |
| Sweetwater Co. S.D. 2 | 1,940 | 713 | 5,796 |
| Teton School District 1 | 7,527 | 7,272 | 10,650 |
| Uinta Co. S.D. 1 | 12,279 | 11,303 | 11,858 |
| Uinta Co. S.D. 6 | 111 | 40 | 130 |
| Uinta Co. S.D.4 | 222 | 295 | 485 |
| Washakie Co. S.D. 1 | 2,107 | 1,629 | 4,193 |
| Washakie S.D. 2 | 117 | 122 | 250 |
| Weston Co. S.D. 1 | 684 | 440 | 719 |
| Weston Co. S.D. 7 | 3,290 | 1,624 | 3,498 |
| Wyoming Dept. Of Education | 12,313 | 10,941 | 23,530 |
| special libraries | sessions | searches | documents |
|---|---|---|---|
| Cheyenne VA Medical Center | 37 | 6 | 104 |
| McCracken Research Library - Buffalo Bill Historical Center | 27 | 12 | 80 |
| Sheridan VA Medical Center | 38 | 18 | 99 |
| Wyoming Medical Center | 53 | 26 | 184 |
| Wyoming State Library | 1,064 | 329 | 1,666 |
| Yellowstone Research Library | 838 | 269 | 2,677 |
Report Column Definitions
SESSIONS: Britannica determines the total number of sessions by dividing the total page views by 5, based on an average.
QUERIES: Enter a search, such as; "How many planets in the solar system ?" or "Why is the sky blue ?", and a ‘hitlist’ of articles will be returned. This search counts as one hit to the QUERIES column.
DOCUMENTS: After completing a QUERY, select an article from the returned ‘hitlist’. This selection will count as one hit in the DOCUMENTS column. As you continue to navigate to other articles, or through the Index, The Britannica Book of the Year, the Dictionary, etc., the selections are all counted in the DOCUMENTS column.
