![]() |
WYLD Usage Statistics: Ancestry Library - FY12 (fytd) |
all statistics library catalogs members |
Ancestry Library : FY12 Summary of use, all libraries
| library type | sessions | searches | citation/images | text |
|---|---|---|---|---|
| academic | 1,041 | 38,733 | 3,630 | 11,815 |
| public | 4,170 | 205,502 | 26,372 | 65,533 |
| school | 369 | 10,265 | 518 | 2,791 |
| special | 1,084 | 34,160 | 3,506 | 10,798 |
| Totals | 6,664 | 288,660 | 34,026 | 90,937 |
| academic libraries | sessions | searches | citation/image | text |
|---|---|---|---|---|
| Casper College -WY | 123 | 5,865 | 468 | 1,796 |
| CENTRAL WYOMING COLLEGE | 84 | 2,788 | 477 | 943 |
| EASTERN WYOMING COLLEGE LIBRARY | 2 | 178 | 9 | 61 |
| LARAMIE COUNTY COMMUNITY COLLEGE | 182 | 7,280 | 487 | 2,114 |
| Northern Wyoming Community College | 2 | 61 | 0 | 10 |
| NORTHWEST COLLEGE-WY | 61 | 2,829 | 153 | 1,000 |
| University of Wyoming-WY | 584 | 19,714 | 2,036 | 5,887 |
| Western Wyoming Community College | 3 | 18 | 0 | 4 |
| public libraries | sessions | searches | citation/image | text |
|---|---|---|---|---|
| Albany County Library | 144 | 8,388 | 635 | 2,016 |
| ALPINE BRANCH LIBRARY | 11 | 573 | 30 | 195 |
| Big Horn County Library | 4 | 96 | 14 | 41 |
| BIG PINEY BRANCH LIBRARY | 4 | 210 | 0 | 11 |
| BURNS BRANCH LIBRARY | 17 | 1,438 | 111 | 529 |
| CAMPBELL COUNTY LIBRARY | 445 | 17,377 | 1,679 | 6,731 |
| CARBON COUNTY LIBRARY | 287 | 36,962 | 3,919 | 10,796 |
| CONVERSE COUNTY LIBRARY | 17 | 289 | 10 | 80 |
| CROOK COUNTY LIBRARY | 23 | 1,153 | 55 | 608 |
| DUBOIS BRANCH LIBRARY | 2 | 17 | 1 | 3 |
| Fremont County Library | 50 | 2,850 | 641 | 1,011 |
| GLENROCK BRANCH LIBRARY | 10 | 279 | 11 | 80 |
| GOSHEN COUNTY LIBRARY | 4 | 202 | 6 | 81 |
| HANNA BRANCH LIBRARY | 2 | 34 | 1 | 7 |
| HOT SPRINGS COUNTY LIBRARY | 9 | 458 | 31 | 80 |
| Hulett Branch Library | 7 | 170 | 8 | 37 |
| Johnson County Library | 92 | 2,483 | 357 | 1,105 |
| KAYCEE BRANCH LIBRARY-WY | 1 | 66 | 4 | 35 |
| Laramie County Library System | 1,452 | 66,538 | 7,186 | 19,966 |
| Linch Branch Library | 9 | 285 | 67 | 71 |
| LINCOLN COUNTY LIBRARY | 72 | 1,522 | 3,937 | 513 |
| Lovell Branch Library | 44 | 1,206 | 183 | 485 |
| LYMAN BRANCH LIBRARY | 10 | 661 | 30 | 155 |
| Natrona County Library | 161 | 6,008 | 899 | 1,953 |
| NIOBRARA COUNTY LIBRARY | 93 | 2,781 | 96 | 666 |
| PARK COUNTY LIBRARY | 198 | 10,641 | 524 | 3,111 |
| PINE BLUFFS BRANCH LIBRARY | 19 | 1,331 | 105 | 561 |
| PLATTE COUNTY LIBRARY | 17 | 1,264 | 42 | 246 |
| POWELL BRANCH LIBRARY | 53 | 2,380 | 422 | 827 |
| RIVERTON BRANCH LIBRARY | 64 | 3,346 | 553 | 1,722 |
| Rock Springs Branch Library | 40 | 1,727 | 195 | 661 |
| Saratoga Branch Library | 6 | 180 | 17 | 51 |
| Sheridan County Library | 338 | 12,142 | 1,190 | 3,546 |
| Shoshoni Public Library | 1 | 15 | 0 | 0 |
| Star Valley Branch Library | 26 | 1,241 | 184 | 458 |
| Story Branch Library | 1 | 18 | 2 | 15 |
| Sublette County Library | 2 | 11 | 1 | 1 |
| Sweetwater County Library | 107 | 5,979 | 1,051 | 2,876 |
| Ten Sleep Branch Library | 3 | 180 | 22 | 83 |
| TETON COUNTY LIBRARY | 95 | 4,440 | 264 | 1,155 |
| Thayne Branch Library | 22 | 906 | 622 | 101 |
| Tongue River Branch Library | 11 | 703 | 355 | 239 |
| Uinta County Library | 57 | 1,635 | 206 | 616 |
| Upton Branch Library | 6 | 179 | 24 | 56 |
| Washakie County Library | 25 | 820 | 140 | 254 |
| Weston County Library | 33 | 1,190 | 227 | 552 |
| White Mountain Branch Library | 75 | 3,040 | 308 | 1,122 |
| Wright Branch Library | 1 | 88 | 7 | 25 |
| school libraries | sessions | searches | citation/image | text |
|---|---|---|---|---|
| Albany County School District 1 | 7 | 227 | 14 | 54 |
| BIG HORN SCHOOL DISTRICT 3 | 5 | 53 | 13 | 4 |
| BIG HORN SCHOOL DISTRICT 4 | 5 | 104 | 14 | 37 |
| CAMPBELL COUNTY SCHOOL DISTRICT 1 | 16 | 645 | 45 | 105 |
| CARBON COUNTY DISTRICT # 1 | 1 | 1 | 0 | 0 |
| CARBON COUNTY SCHOOL DISTRICT #2 | 4 | 51 | 2 | 14 |
| Crook County School District 1 | 14 | 419 | 19 | 115 |
| Fremont County School District 1 | 36 | 1,178 | 48 | 241 |
| Fremont County School District 14 | 48 | 2,555 | 117 | 911 |
| FREMONT SCHOOL DISTRICT #21 | 1 | 7 | 0 | 0 |
| FREMONT SCHOOL DISTRICT #25 | 1 | 3 | 0 | 0 |
| GOSHEN SCHOOL DISTRICT #1 | 8 | 105 | 1 | 32 |
| Johnson County School District 1 | 51 | 1,040 | 43 | 201 |
| Laramie School District 1 | 48 | 915 | 11 | 163 |
| Natrona County School District | 23 | 480 | 33 | 125 |
| Park County School District 1 | 1 | 53 | 3 | 16 |
| Park County School District 6 | 7 | 149 | 3 | 19 |
| PARK SCHOOL DISTRICT #16 | 1 | 10 | 0 | 2 |
| Platte County School District 2 | 2 | 5 | 0 | 1 |
| SHERIDAN COUNTY SCHOOL DISTRICT 1 | 1 | 12 | 1 | 3 |
| Sheridan County School District 2 | 3 | 65 | 6 | 19 |
| Sublette County School District 9 | 1 | 2 | 0 | 0 |
| Sublette School District 1 | 1 | 8 | 0 | 0 |
| SWEETWATER SCHOOL DISTRICT 2 | 1 | 6 | 0 | 0 |
| TETON COUNTY SCHOOL DISTRICT 1 | 3 | 62 | 1 | 5 |
| Uinta County School District 1 | 31 | 943 | 43 | 375 |
| UINTA COUNTY SCHOOL DISTRICT 4 | 1 | 1 | 0 | 0 |
| WASHAKIE COUNTY SCHOOL DISTRICT 1 | 3 | 43 | 3 | 13 |
| Weston County School District 1 | 4 | 85 | 2 | 18 |
| Weston County School District 7 | 25 | 575 | 69 | 207 |
| WYOMING DEPARTMENT OF EDUCATION | 16 | 463 | 27 | 111 |
| special libraries | sessions | searches | citation/image | text |
|---|---|---|---|---|
| McCracken Research Library | 316 | 10,387 | 661 | 2,895 |
| VAMC Sheridan | 4 | 76 | 4 | 7 |
| Wyoming State Law Library | 1 | 10 | 0 | 0 |
| Wyoming State Library | 749 | 22,958 | 2,753 | 7,718 |
| Yellowstone Research Library | 14 | 729 | 88 | 178 |
